ICC Cricket T20 Team Ranking June 2015
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Sri Lanka | 13 | 1760 | 135 |
2 | India | 10 | 1244 | 124 |
3 | Australia | 16 | 1953 | 122 |
4 | West Indies | 17 | 1994 | 117 |
5 | Pakistan | 20 | 2277 | 114 |
6 | New Zealand | 15 | 1656 | 110 |
7 | South Africa | 19 | 2084 | 110 |
8 | England | 15 | 1493 | 100 |
9 | Bangladesh | 8 | 612 | 77 |
10 | Afghanistan | 6 | 373 | 62 |
11 | Netherlands | 6 | 357 | 60 |
12 | Zimbabwe | 7 | 334 | 48 |
13 | Scotland | 4 | 176 | 44 |
The following teams have ratings but have not yet played sufficient matches to achieve a ranking.
Team | Matches | Rating | |
---|---|---|---|
Ireland | 7 | 84 | |
Nepal | 4 | 63 | |
Hong Kong | 4 | 30 | |
UAE | 3 | 0 |