ICC Team Ranking Predictor ODI T20 & Test Ranking Last July 2015
| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | Australia | 38 | 4889 | 129 |
| 2 | India | 51 | 5875 | 115 |
| 3 | New Zealand | 42 | 4710 | 112 |
| 4 | South Africa | 49 | 5360 | 109 |
| 5 | Sri Lanka | 60 | 6204 | 103 |
| 6 | England | 47 | 4592 | 98 |
| 7 | Bangladesh | 34 | 3253 | 96 |
| 8 | Pakistan | 50 | 4487 | 90 |
| 9 | West Indies | 35 | 3094 | 88 |
| 10 | Ireland | 11 | 549 | 50 |
| 11 | Zimbabwe | 33 | 1420 | 43 |
| 12 | Afghanistan | 15 | 618 | 41 |
| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | Sri Lanka | 13 | 1760 | 135 |
| 2 | Australia | 16 | 1953 | 122 |
| 3 | India | 12 | 1413 | 118 |
| 4 | West Indies | 17 | 1994 | 117 |
| 5 | Pakistan | 20 | 2277 | 114 |
| 6 | South Africa | 21 | 2336 | 111 |
| 7 | New Zealand | 16 | 1706 | 107 |
| 8 | England | 16 | 1653 | 103 |
| 9 | Afghanistan | 12 | 926 | 77 |
| 10 | Bangladesh | 10 | 733 | 73 |
| 11 | Hong Kong | 7 | 503 | 72 |
| 12 | Scotland | 10 | 661 | 66 |
| 13 | Netherlands | 14 | 859 | 61 |
| 14 | Zimbabwe | 9 | 509 | 57 |
| 15 | Ireland | 10 | 422 | 42 |
The following teams have ratings but have not yet played sufficient matches to achieve a ranking.
| Team | Matches | Rating | |
|---|---|---|---|
UAE | 3 | 0 | |
Oman | 1 | 0 |
| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | South Africa | 21 | 2738 | 130 |
| 2 | Australia | 26 | 2894 | 111 |
| 3 | Pakistan | 24 | 2419 | 101 |
| 4 | New Zealand | 29 | 2875 | 99 |
| 5 | India | 23 | 2242 | 97 |
| 6 | England | 30 | 2920 | 97 |
| 7 | Sri Lanka | 25 | 2307 | 92 |
| 8 | West Indies | 26 | 2101 | 81 |
| 9 | Bangladesh | 19 | 783 | 41 |
| 10 | Zimbabwe | 10 | 53 | 5 |
















