| Sony Xperia Z3+: Price in Bangladesh & Full Specification | |
| Price | 52500 Tk |
| Camera | 20.7 Megapixel || Video: Yes, 2160p; Secondary 5.1 Megapixel |
| Internet | GPRS: Yes || EDGE: Yes, 3G, 4G, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| FM Radio | FM radio with RDS |
| Audio Player | MP3, eAAC+, WAV, Flac |
| Video Player | Xvid, MP4, H.265 |
| First Arrival | June, 2015 |
| Memory | 32GB Internal, 3GB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 128GB |
| Bluetooth | v4.1, A2DP, apt-X |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| Weight | 144 gm |
| Status | Available |
| Display | 5.2” IPS LCD Capacitive Full Multi Touch Full HD(1920px * 1080px) |
| Talk Time | 12 Hour(2G), 17 Hour(3G) |
| Stand By | 580 Hour(2G), 590 Hour(3G) |
| Browser | HTML5 |
| Java | No |
| Other Features | Android 5.0 (Lollipop), Qualcomm MSM8994 Snapdragon 810 Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 Processor, Adreno 430 GPU, Non-removable Li-Ion 2930 mAh battery, Accelerometer, gyro, proximity, compass, barometer, GPS with A-GPS, NFC |














