Train Schedule |
| Train no | Name | Offday | From | Departure | To | Arrival |
| 715 | Kapotaskh express | Wednesday | Khulna | 06:30 | Rajshahi | 13:15 |
| 716 | Kapotaskh express | Wednesday | Rajshahi | 14:00 | Khulna | 20:40 |
| 725 | Sundarban express | Friday | Khulna | 20:00 | Dhaka Cantt | 05:30 |
| 726 | Sundarban express | Saturday | Dhaka Cantt | 06:30 | Khulna | 16:50 |
| 727 | Rupsha express | Thrusday | Khulna | 08:00 | Nilphamari | 17:30 |
| 728 | Rupsha express | Thrusday | Saidpur | 07:45 | Khulna | 17:50 |
| 731 | Barendra express | Friday | Rajshahi | 15:15 | Nilphamari | 21:03 |
| 732 | Barendra express | Saturday | Nilphamari | 06:00 | Rajshahi | 11:40 |
| 733 | Titumir express | No | Rajshahi | 06:30 | Chilahati | 13:45 |
| 734 | Titumir express | No | Chilahati | 14:10 | Rajshahi | 21:20 |
| 747 | Simanta express | No | Khulna | 21:00 | Saidpur | 06:00 |
| 748 | Simanta express | No | Saidpur | 19:15 | Khulna | 04:40 |
| 753 | Silk city express | Sunday | Dhaka | 14:40 | Rajshahi | 20:50 |
| 754 | Silk city express | Sunday | Rajshahi | 07:15 | Dhaka | 13:30 |
| 755 | Madhumati express | Wednesday | Goalonda ghat | 14:15 | Rajshahi | 19:55 |
| 756 | Madhumati express | Wednesday | Rajshahi | 06:00 | Goalonda ghat | 11:40 |
| 759 | Padma Express | Tuesday | Dhaka Cantt | 23:45 | Rajshahi | 05:30 |
| 760 | Padma Express | Tuesday | Rajshahi | 16:00 | Dhaka cantt | 21:45 |
| 761 | Sagardari Express | Monday | Khulna | 15:00 | Rajshahi | 21:50 |
| 762 | Sagardari Express | Monday | Rajshahi | 06:50 | Khulna | 13:45 |
| 763 | Chittra Express | Monday | Khulna | 08:30 | Dhaka Cantt | 18:15 |
| 764 | Chittra Express | Monday | Dhaka Cantt | 19:10 | Khulna | 05:10 |
| 765 | Nilsagar | Monday | Dhaka Cantt | 08:15 | Nilphamari | 17:20 |
| 766 | Nilsagar | Sunday | Saidpur | 22:45 | Dhaka Cantt | 07:30 |
| 767 | Dhumketu express | Saturday | Bogra | 15:00 | Dinajpur | 20:45 |
| 768 | Dhumketu express | Saturday | Dinajpur | 06:10 | Bogra | 11:50 |
| 3107 | Moitree Express | NO | Dhaka Cantt | 08:30 | Kolkata | 21:00 |
| 3108 | Moitree Express | NO | Kolkata | 07:10 | Dhaka Cantt | 20:30 |
















