| Sony Xperia Z: Price in Bangladesh & Full Specification | |
| Price | 39900 Tk |
| Camera | 13.1 Megapixel || Video: Yes, 1080p, Secondary 2.2 MP || Video: Yes1080p |
| Internet | GPRS: Yes || EDGE: Yes, 3G, 4G, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| FM Radio | Stereo FM radio with RDS |
| Audio Player | MP3, eAAC+, WMA, WAV, Flac |
| Video Player | MP4, H.263, H.264, WMV |
| First Arrival | February, 2013 |
| Memory | 16GB Internal, 2GB RAM |
| Memory Card Slot | MicroSD card slot Expandable up to 64GB |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0 (MHL) |
| Infrared | No |
| Weight | 146 gm |
| Status | Available |
| Display | 5.00″ TFT (1920px * 1080px) Capacitive Full Multi Touch |
| Talk Time | 11 Hour(2G), 14 Hour(3G) |
| Stand By | 550 Hour(2G), 530 Hour(3G) |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| Other Features | Android 4.0 (Ice Cream Sandwich), Quad-core 1.5 GHz Processor, scratch-resistant glass, Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama, Accelerometer, gyro, proximity sensor, compass, 3D games, 3D Surround Sound |















