Drutojan Express is a Train of Dhaka to Dinajpur and Dinajpur to Dhaka Route. Drutojan Express Train Schedule is available here for both up and down Train. Most of the users don’t know the Ticket price of this train. Too many categories are available on its. So, you can purchase the desired Ticket from Online (eTicketing), Mobile Ticket and also from Ticket Counter of any stopped Stations.
Drutojan Express Dhaka to Dinajpur Train Schedule:
Train Number: 757
Train Route: Dhaka – Dinajpur
Starting Station: Dhaka
Starting Time: 1950
Destination Station: Dinajpur
Arrival Time: 0510
Time Taken: 9 Hours 20 Minutes
Drutojan Express Dhaka – Dinajpur Stoppage Stations:
Station Name | Arrival Time | Departure Time | Time Taken From Start |
Dhaka Biman Bandor | 2018 | 2023 | 0 Hours 28 Minutes |
Joydebpur | 2100 | 2103 | 1 Hours 10 Minutes |
Tangail | 2204 | 2206 | 2 Hours 14 Minutes |
Ibrahimabad | 2227 | 2237 | 2 Hours 37 Minutes |
Jamtoil | 2311 | 2313 | 3 Hours 21 Minutes |
Chatmohar | 2359 | 0001 | 4 Hours 9 Minutes |
Natore | 0059 | 0102 | 5 Hours 9 Minutes |
Santahar | 0155 | 0200 | 6 Hours 5 Minutes |
Akkelpur | 0222 | 0225 | 6 Hours 32 Minutes |
Joypurhat | 0241 | 0244 | 6 Hours 51 Minutes |
Panchbibi | 0256 | 0258 | 7 Hours 6 Minutes |
Birampur | 0323 | 0326 | 7 Hours 33 Minutes |
Fulbari | 0339 | 0342 | 7 Hours 49 Minutes |
Parbatipur | 0410 | 0420 | 8 Hours 20 Minutes |
Dinajpur | 0510 | – | 9 Hours 20 Minutes |
Drutojan Express Dinajpur to Dhaka Train Schedule:
Train Number: 758
Train Route: Dinajpur – Dhaka
Starting Station: Dinajpur
Starting Time: 0830
Destination Station: Dhaka
Arrival Time: 1810
Time Taken: 9 Hours 40 Minutes
Drutojan Express Train Facilities:
- ⇒ Prayer Place
- ⇒ Government defined foods and drinks with defined prices
- ⇒ Public Toilet
- ⇒ Booklets and magazines (have to buy)
- ⇒ Walking facilities between one compartment to another if needed
- ⇒ Government Railway Police (GRP) guard all the time
- ⇒ Very less chance to accident
- ⇒ Different Class for luxury or saving money
- ⇒ You can see the natural beauty by the window beside you
- ⇒ Cheap than any service
Drutojan Express Dinajpur – Dhaka Stoppage Stations:
Station Name | Arrival Time | Departure Time | Time Taken From Start |
Parbatipur | 0915 | 0925 | 0 Hours 45 Minutes |
Fulbari | 0947 | 0950 | 1 Hours 17 Minutes |
Birampur | 1003 | 1006 | 1 Hours 33 Minutes |
Panchbibi | 1031 | 1033 | 2 Hours 1 Minutes |
Joypurhat | 1045 | 1048 | 2 Hours 15 Minutes |
Akkelpur | 1104 | 1107 | 2 Hours 34 Minutes |
Shantahar | 1130 | 1135 | 3 Hours 0 Minutes |
Natore | 1226 | 1229 | 3 Hours 56 Minutes |
Ishardhi Bypass | 1302 | 1304 | 4 Hours 32 Minutes |
Chatmohar | 1326 | 1328 | 4 Hours 56 Minutes |
Jamtoil | 1420 | 1422 | 5 Hours 50 Minutes |
Ibrahimabad | 1507 | 1509 | 6 Hours 37 Minutes |
Tangail | 1530 | 1532 | 7 Hours 0 Minutes |
Joydebpur | 1650 | 1655 | 8 Hours 20 Minutes |
Dhaka Biman Bandor | 1730 | 1735 | 9 Hours 0 Minutes |
Dhaka | 1810 | – | 9 Hours 40 Minutes |
If you have anything to know, kindly inform us now. We are waiting to receive feedback from you. Your Feedback is very important to us and it will help us to improve our quality.
Discussion about this post