Hello visitors, Greetings from us. Here is the update Information of Idea Haryana prepaid plan. This page contains too many update information and offers about Idea prepaid Tariff Plans, Internet recharge Packs, SMS Packs, Talk Time Plan Activation Code, Vouchers and All Bonus Offers, Recharge Offer of Haryana.
If you are an Idea Prepaid user of Haryana, You Can Now get the latest Offers and bonus from here, Which will help you communicate with low cost. Just get the below offers from here and Enjoy.
Idea Haryana prepaid 2G Data Reacharge Plan:
Amount | Validity | Description |
5 | 1 Day | 30 MB |
7 | 1Night (12Midnight To 6am) | Unlimited 2G from 12midnight to 6am |
12 | 2 Hrs. Days | 65MB# (# 2G High speed on 2G base pack) |
13 | 2 Days | 75 MB |
26 | 4 Days | 150 MB |
31 | 30 Days | Internet Usages- 0.4p/10KB |
36 | 4 Hrs. Days | 250MB# (# 2G High speed on 2G base pack) |
54 | 7 Days | 300 MB + Free Missed Call Alert for 30 days^^ |
62 | 8 Days | 350 MB |
76 | 10 Days | 430 MB |
86 | 30 Days | Internet Usages-0.3p/10KB |
98 | 12 Days | 560 MB |
106 | 28 Days | Freedom Pack- 300 MB 2G |
125 | 15 Days | 700 MB |
155 | 19 Days | 900 MB |
172 | 21 Days | 970 MB |
201 | 28 Days | 1.25 GB |
205 | 28 Days | Unlimited 2G: 1.25GB FUP |
255 | 28 Days | Unlimited 2G: 2GB FUP + Free Missed Call Alert for 30 days^^ |
294 | 28 Days | Unlimited 2G: 3GB FUP |
399 | 28 Days | Unlimited 2G: 4GB FUP |
Idea Haryana prepaid 3G Data Reacharge Plans:
Amount | Validity | Description |
12 | 2 Hrs. Days | 65MB# (# 3G high speed on 3G base pack) |
18 | 2 Days | 70 MB |
21 | 3 Days | 85 MB |
25 | 3 Days | 75 MB[Paper recharge only] |
31 | 30 Days | Internet Rate- 0.4p/10KB |
36 | 4 Hrs. Days | 250MB# (# 3G high speed on 3G base pack) |
39 | 4 Days | 150 MB 3G |
41 | 4 Days | 105 MB 4G/3G |
46 | 5 Days | 185MB |
51 | One Night | 1GB (12 Am to 6 Am) |
56 | 5 Days | 225 MB 3G |
77 | 7 Days | 300MB |
83 | 7 Days | 330 MB 3G |
86 | 30 Days | Internet Rate-0.3p/10KB |
94 | 2 Days | 1GB 4G/3G |
103 | 28 Days | 250 MB |
104 | 10 Days | 400 MB 3G |
112 | 10 Days | 450 MB 3G |
122 | 10 Nights | 1GB 4G/3G (12 Am to 6 Am) |
124 | 10 Days | 500 MB 3G |
126 | 13 Days | 500MB |
129 | 13 Days | 520 MB 3G |
131 | 7 Days*** (1 Saturday And 1 Sunday Within The Span Of 7 Days) | 1 GB over 1 Weekend** |
144 | 15 Days | 1GB ( 350MB 3G/4G & 674 MB 4G Data once in a lifetime) |
154 | 15 Days | 620 MB 3G |
156 | 15 Days | 625MB + Free Missed Call Alert for 30 days^^ |
164 | 21 Days | 660 MB 3G |
166 | 28 Days | Freedom Pack- 500 MB 3G |
169 | 15 Days | 675 MB 3G |
173 | 17 Days | 700MB |
193 | 15 Days | 775 MB 3G |
196 | 28 Days | 790 MB 3G |
198 | 20 Days | 800MB |
229 | 28 Days | 920 MB 3G |
243 | 21 Days | 975 MB 3G |
246 | 28 Days | 1GB 4G/3G. 121 DT for 30days* |
252 | 25 Days | 1 GB 3G |
253 | 28 Days | 1GB 4G/3G & 1GB 4G data (Only for One Plus 3 H/S)” |
256 | 25 Days | 1 GB 3G |
295 | 28 Days | 2GB 4G/3G (1GB Day + 1GB Night*) |
301 | 28 Days | 1.25 GB. Upto a maximum of 10 GB subject to time of recharge by customer |
301 | 28 Days | 1.25 GB. Upto a maximum of 10 GB 4G/3G Data subject to time of recharge by customer**** |
303 | 28 Days | 1GB 3G |
343 | 30 Days | 1GB 4G/3G & 200 Local/STD minutes & SMS(Only for Samsung On 5 & 7 series H/S) |
346 | 28 Days | 1GB 4G/3G Day + 1GB 4G/3G Night (Night: 12midnight to 6am) |
347 | 21 Days | 1178 MB 3G |
349 | 28 Days | 2GB 3G |
397 | 28 Days | 1536 MB 3G |
398 | 28 Days | 1.75 GB 4G/3G |
431 | 28 Days*** (4 Saturdays & 4 Sundays Within The Span Of 28 Days) | 4 GB over 4 Weekends** |
449 | 28 Days | 3GB 3G |
453 | 28 Days | 2GB 4G/3G & 2GB 4G data (Only for One Plus 3 H/S)” |
454 | 28 Days | 1792 MB 3G |
455 | 28 Days | 2 GB 4G/3G |
494 | 30 Days | 1.5GB 4G/3G & 300 Local/STD minutes & SMS(Only for Samsung On 5 & 7 series H/S) |
498 | 28 Days | 2.25 GB |
548 | 28 Days | 4GB 4G/3G (2GB Day + 2GB Night*) |
595 | 28 Days | 2.5 GB 3G |
601 | 28 Days | 3072 MB 3G |
649 | 28 Days | 5GB 3G |
655 | 28 Days | Unlimited: 3.0 GB 3G/4G FUP |
656 | 28 Days | 3GB 4G/3G & 3GB 4G data (Only for One Plus 3 H/S)” |
699 | 28 Days | Unlimited: 3.5 GB 3G/4G FUP |
755 | 28 Days | Unlimited: 4.0 GB 3G/4G FUP |
798 | 28 Days | 6GB 4G/3G (3GB Day + 3GB Night*) |
849 | 28 Days | 7GB 3G |
855 | 28 Days | Unlimited: 5.0 GB 3G/4G FUP |
899 | 28 Days | Unlimited: 5.5 GB 3G/4G FUP |
948 | 28 Days | 8GB 4G/3G (4GB Day + 4GB Night*) |
955 | 28 Days | Unlimited: 6.0 GB 3G/4G FUP |
996 | 28 Days | 10 GB 3G |
1088 | 28 Days | 10GB 4G/3G (5GB Day + 5GB Night*) |
1099 | 28 Days | Unlimited: 7.5 GB 3G/4G FUP |
1248 | 28 Days | 12GB 4G/3G (6GB Day + 6GB Night*) |
1255 | 28 Days | Unlimited: 9.0 GB 3G/4G FUP |
1499 | 28 Days | Unlimited: 11.5 GB 3G/4G FUP |
1848 | 28 Days | 20GB 4G/3G (10GB Day + 10GB Night*) |
1999 | 28 Days | 16 GB |
3348 | 28 Days | 40GB 4G/3G (20GB Day + 20GB Night*) |
Idea Haryana prepaid Combo Vouchers Packs:
Amount | Validity | Description |
9 | Unrestricted Day | 40 MB 2G DATA+Rs 0.50 Talktime(TT Validity:Unrestricted Days) |
9 | Unrestricted Day | 30 MB 3G DATA+Rs 0.50 Talktime(TT Validity:Unrestricted Days) |
9 | Unrestricted Day | 15 Local + STD Mins+Rs 0.50 Talktime(TT Validity:Unrestricted Days) |
9 | 1 Day Day | 1 Local Idea Night (11pm-6am) Minutes+Rs 9 Talktime(TT Validity:1 Day Days) |
9 | Unrestricted Days | 100 Local + STD SMS + Dialer tone for 30 days on auto deactivation+Rs 0.50 Talktime(TT Validity:Unrestricted Days) |
19 | Unrestricted Days | 55 MB 3G Data+Rs 0.50 Talktime(TT Validity:Unrestricted Days) |
19 | Unrestricted Days | 175 Local + STD SMS +Dialer tone for 30 Days on auto deactivation+Rs 0.50 Talktime(TT Validity:Unrestricted Days) |
19 | Unrestricted Days | 32 Local +STD Mins+Rs 0.50 Talktime(TT Validity:Unrestricted Days) |
19 | 2 Day | 1 Local Idea Night (11pm-6am) Minutes+Rs 19 Talktime(TT Validity:2 Days) |
19 | Unrestricted Days | 75 MB 2G Data+Rs 0.50 Talktime(TT Validity:Unrestricted Days) |
29 | 3 Day | 1 Local Idea Night (11pm-6am) Minutes+Rs 29 Talktime(TT Validity:3 Days) |
29 | Unrestricted Days | 300 Local + STD SMS +Dialer tone for 30 Days on auto deactivation+Rs 0.50 Talktime(TT Validity:Unrestricted Days) |
29 | Unrestricted Days | 48 Local +STD Mins+Rs 0.50 Talktime(TT Validity:Unrestricted Days) |
29 | Unrestricted Days | 120 MB 2G Data+Rs 0.50 Talktime(TT Validity:Unrestricted Days) |
29 | Unrestricted Days | 85 MB 3G Data+Rs 0.50 Talktime(TT Validity:Unrestricted Days) |
34 | 5 Day | 5 local idea night minutes +Rs. 34 Talktime(TT Validity:5 Days) |
41 | Unrestricted Days | 5 Local Idea Night SMS +Rs. 32.81 Talktime(TT Validity:Unrestricted Days) |
44 | Unrestricted Days | 5 Local Idea Night SMS +Rs. 35.43 Talktime(TT Validity:Unrestricted Days) |
65 | 10 Day | 5 local idea night minutes +Rs. 65 Talktime(TT Validity:10 Days) |
306 | Unrestricted Days | Free Roaming Incoming calls, Outgoing calls would be 80p/min for Local and Rs1.15/min for STD calls. Applicable only onto Idea Network+306.00 Talktime(TT Validity:Unrestricted Days) |
Idea Haryana prepaid Roaming Packs:
Amount | Validity | Description |
6 | 1 Day | Dial *510*6# and Enjoy Free Roaming Incoming calls ,Local outgoing @ 80p/Min, STD outgoing calls @ Rs1.15/Min , Local SMS @ 25 p . STD SMS @ 38p. Applicable only onto Idea Network |
16 | 3 Days | Dial *510*16# and Enjoy Free Roaming Incoming calls ,Local outgoing @ 80p/Min, STD outgoing calls @ Rs1.15/Min , Local SMS @ 25 p . STD SMS @ 38p. Applicable only onto Idea Network |
17 | 60 Days | Dial *150*17# and Enjoy Free Roaming Incoming calls (upto 1000 min) across India, Local outgoing calls @ 80p/min & STD outgoing @ Rs1.15/min. Local SMS @25p, STD SMS @ 38p. Only on Idea network. Validity 60 days |
38 | 7 Days | Dial *510*38# and Enjoy Free Roaming Incoming calls ,Local outgoing @ 80p/Min, STD outgoing calls @ Rs1.15/Min , Local SMS @ 25 p . STD SMS @ 38p. Applicable only onto Idea Network |
74 | 90 Days | Dial *150*74# and Enjoy Free Roaming Incoming calls (upto 1000 min) across India, Local outgoing @ 80P/min, STD outgoing@Rs1.15/Min. Local SMS @25p, STD SMS @ 38p. Only onto Idea Network. Validity 90 days. |
306 | 28 Days | Full Talktime Rs.306 (unrestricted) and Enjoy Free Roaming Incoming calls , Local outgoing @ 80p/Min, STD outgoing calls @ Rs1.15/Min , Local SMS @ 25 p.STD SMS @ 38p. Applicable only onto Idea Network |
596 | 10 Days | International Roaming Pack for UAE** NO Talktime. Incoming calls at Rs. 30/min & Outgoing calls at Rs. Rs.30/min, Outgoing SMS at Rs. 25 per SMS, Incoming SMS Free |
1496 | 30 Days | International Roaming Pack for UAE** NO Talktime. 30 minutes Incoming Free. Post Free minutes Incoming calls at Rs.30/min & Outgoing calls at Rs.30/min, Outgoing SMS at Rs.25 per SMS, Incoming SMS Free |
2249 | 28 Days | A. Unlimited Local, STD, Roaming Calls B. 7GB 3G Data C.100 SMS/Day. For more details Please refer Note 2 |
3249 | 28 Days | A. Unlimited Local, STD, Roaming Calls B. 15GB 3G Data C.100 SMS/Day. For more details Please refer Note 2 |
Idea Haryana prepaid SMS Packs:
Amount | Validity | Description |
2 | 1 Day | 20 Local/ National SMS |
5 | 1 Day | 50 Local/ National SMS |
9 | 7 Days | 100 Local/ National SMS |
15 | 15 Days | 120 local & national SMS |
25 | 30 Days | 250 local & national SMS. 121 DT for 30days*. |
43 | 30 Days | 475 Local/National SMS |
59 | 30 Days | 650 Local/National SMS |
73 | 30 Days | 825 Local/National SMS |
91 | 90 Days | 1000 Local/National SMS |
Idea Haryana prepaid STV Packs:
Amount | Validity | Description |
3 | 30 Days | ^Gulf (Saudi, Bahrain & Kuwait) @Rs7.86/min, UAE @Rs 8.86/min, US/Canada & Bangladesh @Rs2.99/min. To Opt this pack Dial *786*1#. Only Available In USSD.(Promotional Offer from 1st June to 15th July 2016) |
4 | 24 Hrs Days | Loc+STD@40p/Min for 24hrs |
4 | 24 Hrs Days | 6 Loc+STD Mins for 24hrs |
4 | 24hrs Days | 8 Local Mins for 24hrs.Available on balance deduction |
4 | 24hrs Days | Local @ 30p/Min for 24hrs.Available on balance deduction |
4 | 24 Hrs Days | 10 Local idea Min for 24hrs.Available on deduction |
4 | 24 Hrs Days | Local i2i 20p/Min for 24hrs .Available on deduction |
4 | 24 Hrs Days | STD @ 35p/Min for 24hrs |
5 | 1 Day | 7 Local & STD Minutes[Paper recharge only] |
9 | 1 Day | 15 Local & STD Minutes[Paper recharge only] |
11 | 14 Days | “US/Canada/China @ 2p/Sec, Malaysia/Thailand/Singapore/HongKong/Germany @ 5p/Sec, Bangladesh @ 6p/Sec, Australia @ 9p/Sec, Nepal/UK/ Pakistan/Saudi Arabia/Kuwait @ 12p/Sec, UAE @ 15p/Sec” |
12 | 2 Days | 18 Local / STD Minutes[Paper recharge only] |
14 | 56 Days | All Local/STD Calls @ 1.2p/sec . For more details refer Note 3 |
19 | 14 Days | All Local + STD Calls @ 1p/sec |
22 | 28 Days | US/Canada/China @ 2p/Sec, Malaysia/Thailand/Singapore/HongKong/Germany @ 5p/Sec, Bangladesh @ 6p/Sec, Australia @ 9p/Sec, Nepal/UK/ Pakistan/Saudi Arabia/Kuwait @ 12p/Sec, UAE @ 15p/Sec |
23 | 14 Days | STD calls @ 35P/min (first min @1p/s) |
24 | 28 Days | 150 Local Idea Minutes (10 pm – 8 am) |
28 | 4 Days | 40 STD & Local Minutes |
33 | 10 Days | Local I2I calls @ 15P/min (First 120 seconds @ 1.8 p/sec) |
35 | 3 Days | 100 Local Idea Minutes |
37 | 28 Days | All calls @ 45P/min (First 120 seconds @ 1.8 p/sec) |
38 | 28 Days | All STD @ 25p/min for first 100 Minutes thereafter All STD Calls @ 50p/min. For more details refer the Note1 and Note 2 |
42 | 28 Days | STD calls @ 35P/min (first min @1p/s) |
45 | 28 Days | Local Mobile @ 35p/min (First 120 sec @ 1.8p/sec) |
47 | 7 Days | 75 Local Mobile Minutes |
48 | 5 Days | 120 Local Idea Minutes |
49 | 7 Days | 70 Local and STD Minutes |
55 | 28 Days | All STD calls @ 35P/min |
57 | 14 Days | Local I2I calls @ 15P/min (First 120 seconds @ 1.8 p/sec) |
63 | 28 Days | Local calls @ 30P/min (First 120 seconds @ 1.8 p/sec) |
64 | 28 Days | All calls @ 40P/min (First 120 seconds @ 1.8 p/sec) |
66 | 84 Days | 500 Local Idea Minutes (10 pm – 8 am) |
68 | 28 Days | All STD calls @ 25P/min |
69 | 10 Days | 100 Local/STD Minutes |
71 | 10 Days | 100 Local/STD Mins. For more details refer Note 3 |
82 | 28 Days | All local calls @ 35p/min |
84 | 28 Days | All Local /STD Calls @ 40paisa |
88 | 84 Days | All Local & STD Calls @ 1p/Sec |
89 | 10 Days | 10000 Local Idea Secs |
95 | 10 Days | 7000 Local/STD Seconds |
96 | 28 Days | Local I2I calls @ 15P/min (First 120 seconds @ 1.8 p/sec) |
97 | 28 Days | 170 Local Mobile Minutes |
99 | 21 Days | 160 local and STD Minutes Freemium Service for 30days. For more details refer the Note1 |
105 | 84 Days | 1000 Local Idea Minutes (10pm – 8 am) |
107 | 84 Days | All calls @ 45P/min (First 120 seconds @ 1.8 p/sec) |
108 | 28 Days | 8600 Local STD Seconds Freemium Service for 30days. For more details refer the Note1 and Note 3 |
109 | 28 Days | 175 local and STD Minutes Freemium Service for 30days. For more details refer the Note1 |
111 | 28 Days | All Local & STD Call @ 35p/min |
118 | 28 Days | Local I2I Calls @ 15p/min |
119 | 14 Days | 14000 Local Idea Secs |
148 | 28 Days | 260 Local Mobile Minutes |
149 | 28 Days | 225 Local/STD Minutes |
151 | 28 Days | 240 Local and STD Minutes |
195 | 28 Days | 20000 Local Idea Secs |
197 | 28 Days | 385 Local/STD Mins |
199 | 28 Days | 19400 Local STD Seconds. |
209 | 28 Days | 460 Local Mobile Minutes |
247 | 28 Days | 1500 Local Idea Minutes |
249 | 28 Days | 25000 Local/STD Secs |
298 | 28 Days | 150000 Local idea secs |
299 | 28 Days | 30000 Local/STD Secs |
344 | 28 Days | Unlimited Local idea calling |
348 | 28 Days | 34000 Local/STD Secs |
786 | 30 Days | A. Unlimited Local I2I Calling & B. 1.5GB +1.5GB (Night) 4G/3G Data C. Best ISD Tariff^ (Promotional offer valid till 31 Aug) |
1098 | 28 Days | A. Unlimited Idea to Idea Calls B. 3GB 3G Data C.100 SMS/Day |
1749 | 28 Days | A. Unlimited Local Calls B. 5GB 3G Data C.100 SMS/Day |
2249 | 28 Days | A. Unlimited Local, STD, Roaming Calls B. 7GB 3G Data C.100 SMS/Day. For more details Please refer Note 2 |
3249 | 28 Days | A. Unlimited Local, STD, Roaming Calls B. 15GB 3G Data C.100 SMS/Day. For more details Please refer Note 2 |
Idea Haryana prepaid Talktime Plans:
Amount | Validity | Description |
10 | Unrestricted | 7.70 Talktime |
20 | Unrestricted | 15.39 Talktime |
30 | Unrestricted | 23.09 Talktime |
40 | Unrestricted | 31.78 Talktime |
50 | Unrestricted | 40.48 Talktime |
60 | Unrestricted | 49.17 Talktime |
70 | Unrestricted | 57.87 Talktime |
80 | Unrestricted | Magic Recharge. Customer gets surprise Talktime between Rs.72 to Rs.110 |
90 | Unrestricted | 75.26 Talktime |
100 | Unrestricted | 83.96 Talktime |
100 | 100 (Web and App Only Offer) | |
110 | Unrestricted | 92.65 Talktime |
120 | Unrestricted | 101.35 Talktime |
130 | Unrestricted | 110.04 Talktime |
150 | Unrestricted | 147 Talktime |
200 | 200 Talktime | |
250 | 250.00 Talktime | |
300 | 300 Talktime | |
350 | 350.00 Talktime | |
400 | 400 Talktime | |
500 | 500.00 Talktime | |
550 | 580 Talktime | |
600 | 630 Talktime | |
750 | 785 Talktime | |
1000 | 1050 Talktime | |
1100 | 1155 Talktime | |
1500 | 1575 Talktime | |
2000 | 2100 Talktime | |
2200 | 2310 Talktime | |
2500 | 2625 Talktime | |
3000 | 3150 Talktime |
No more information require about the Idea Haryana tariff Plans, call ate, Internet pack recharge, Recharge Vuchers, SMS packs or the others Special offers. If you face any problem for Activating or Balance check, just make a comment on here. Thank you for being with Idea on Haryana
Discussion about this post