Hello visitors, Greetings from us. Here is the update Information of Idea Madhya Pradesh & Chattisgar prepaid plan. This page contains too many update information and offers about Idea prepaid Tariff Plans, Internet recharge Packs, SMS Packs, Talk Time Plan Activation Code, Vouchers and All Bonus Offers, Recharge Offer Madhya Pradesh & Chattisgarh If you are an Idea Prepaid user of Madhya Pradesh & Chattisgarh , You Can Now get the latest Offers and bonus from here, Which will help you communicate with low cost. Just get the below offers from here and Enjoy.
Idea Madhya Pradesh & Chattisgar 2G Data Recharge Plan:
Amount | Validity | Description |
5 | 1 Day | 15 MB |
15 | 1 Day | 60 MB |
19 | 3 Days | 110 MB |
26 | 3 Days | 150 MB |
39 | 5 Days | 225 MB |
43 | 28 Days | 150 MB |
52 | 7 Days | 300 MB |
66 | 8 Days | 260 MB |
69 | 8 Days | 400 MB |
81 | 10 Days | 460 MB |
92 | 12 Days | 360 MB |
98 | 12 Days | 400 MB |
121 | 17 Days | 480 MB |
126 | 15 Days | 500 MB |
128 | 28 Days | 1GB Blackberry data |
178 | 28 Days | 1 GB |
202 | 28 Days | Unlimited |
211 | 28 Days | 1 GB |
251 | 28 Days | Unlimited |
297 | 28 Days | Unlimited |
599 | 60 Days | Unlimited |
Idea Madhya Pradesh & Chattisgar 3G Data Recharge Plans:
Amount | Validity | Description |
9 | 1 Day | 35 MB 3G/4G |
19 | 2 Days | 80 MB 3G/4G[Paper recharge only] |
24 | 2 Days | 100 MB 3G/4G |
25 | 5 Days | 250 MB |
29 | 3 Days | 120 MB 3G/4G[Paper recharge only] |
33 | 3 Days | 130 MB 3G/4G |
44 | 28 Days | 115 MB 3G/4G |
46 | 3 Days | 100 MB 3G/4G+TT Rs. 15/- |
56 | 6 Days | 225 MB 3G/4G |
59 | 6 Days | 235 MB 3G/4G |
77 | 8 Days | 300 MB 3G/4G |
93 | 10 Days | 280 MB 3G/4G |
99 | 2 Days | 1 GB 3G/4G |
104 | 11 Days | 270 MB 3G/4G |
105 | 21 Days | 270 MB 3G/4G Data |
112 | 28 Days | 250 MB Day & 250MB Night Data (Night Hours 00 hrs to 6 AM) |
123 | 12 Days | 370 MB 3G/4G Data |
124 | 10 Days | 1GB 2G/3G/4G Data during Night From 00.00.00 hours to 05.59.59 hours |
127 | 15 Days | 250 MB 3G/4G Data+ TT RS 35 |
132 | 15 Days | 400 MB 3G/4G |
149 | 15 Days | 1 GB 4G*, (One Time Recharge) |
159 | 28 Days | Freedom pack- 400 MB 3G/4G |
185 | 28 Days | 400 MB Day & 400MB Night Data (Night Hours 00 hrs to 6 AM) |
199 | 21 Days | 600 MB 3G/4G |
226 | 21 Days | 685 MB 3G/4G |
249 | 28 Days | 1 GB 3G/4G |
293 | 28 Days | 1 GB 3G/4G data for day+ 1 GB 3G/4G data for night(Night hours 00 hrs to 6 AM) |
298 | 28 Days | Surprise data benefit between 1.25GB to 10 GB. *Upto a maximum of 10GB 3G/4G data subject to time of recharge by subscriber |
347 | 28 Days | 1.5 GB 3G/4G |
348 | 28 Days | 1 GB 3G/4G Data+ TT RS 100 |
349 | 28 Days | 1.5GB 3G/4G |
355 | 28 Days | 1 GB 3G/4G Data for Day & 2GB data for night hours(Night Hours 00 hrs to 6 AM) |
375 | 28 Days | 1.5 GB 3G/4G |
399 | 28 Days | 1.75GB 3G/4G |
431 | 7 Days | 4 GB 3G/4G |
451 | 28 Days | 2 GB 3G/4G |
493 | 28 Days | 2 GB 3G/4G |
499 | 28 Days | 2.25GB 3G/4G |
545 | 28 Days | 2 GB Day & 2 GB Night Data (Night Hours 00 hrs to 6 AM) |
649 | 28 Days | 3GB 3G/4G |
651 | 28 Days | 3 GB 3G/4G |
699 | 28 Days | 3.5GB 3G/4G FUP |
749 | 28 Days | 4GB 3G/4G |
751 | 28 Days | 4 GB 3G/4G |
849 | 28 Days | 5GB 4G/4G |
899 | 28 Days | 5.5GB 3G/4G FUP |
945 | 28 Days | 4 GB Day &4 GB Night Data (Night Hours 00 hrs to 6 AM) |
949 | 28 Days | 6GB 3G/4G FUP |
951 | 28 Days | 6 GB 3G/4G |
1095 | 28 Days | 5 GB Day &5 GB Night Data (Night Hours 00 hrs to 6 AM) |
1099 | 28 Days | 7.5GB 3G/4G FUP |
1245 | 28 Days | 6 GB Day &6 GB Night Data (Night Hours 00 hrs to 6 AM) |
1499 | 28 Days | 10GB 3G/4G FUP |
1845 | 28 Days | 10 GB Day &10 GB Night Data (Night Hours 00 hrs to 6 AM) |
1899 | 28 Days | 12GB 3G/4G FUP |
1999 | 90 Days | 12 GB 3G/4G |
Idea Madhya Pradesh & Chattisgar Combo Vouchers Packs:
Amount | Validity | Description |
29 | 4 Day | Tariff Benefit: 1 Night SMS (11pm-6am) for 4 days (Applicable to All Prepaid Plans)+29.00 Talktime(TT Validity:4 Days)[Paper recharge only] |
29 | NA Day | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM).Applicable to All Prepaid Plans+22.32 Talktime(TT Validity:NA) |
29 | NA Days | STD Mobile Calls @30p/min (Applicable to All Prepaid Plans)+0.50 Talktime(TT Validity:NA)[Paper recharge only] |
29 | NA Days | 70 Local Idea Minutes Applicable to All Prepaid Plans+0.50 Talktime(TT Validity:NA)[Paper recharge only] |
29 | NA Days | Local Idea Calls @20p/min Applicable to All Prepaid Plans+0.50 Talktime(TT Validity:NA)[Paper recharge only] |
29 | NA Days | 50 Local & STD Mobile Minutes Applicable to All Prepaid Plans+0.50 Talktime(TT Validity:NA)[Paper recharge only] |
46 | NA Days | 100 MB 3G/4G+15.00 Talktime(TT Validity:NA) |
55 | NA Day | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM), Applicable to All Prepaid Plans+44.83 Talktime(TT Validity:NA) |
65 | NA Day | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM).Applicable to All Prepaid Plans+53.52 Talktime(TT Validity:NA) |
85 | NA Day | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM)Applicable to All Prepaid Plans+70.91 Talktime(TT Validity:NA) |
95 | NA Day | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM).Applicable to All Prepaid Plans+79.61 Talktime(TT Validity:NA) |
127 | NA Days | 250 MB 4G/3G data +35.00 Talktime(TT Validity:NA) |
225 | NA Day | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM)+225 Talktime(TT Validity:NA) |
306 | NA Days | Roaming incoming calls Free & roaming Local o/g calls@80p/min & STD o/g calls@Rs1.15/min. Applicable to All Prepaid Plans+306 Talktime(TT Validity:NA) |
348 | NA Days | 1 GB 4G/3G+100.00 Talktime(TT Validity:NA) |
455 | NA Days | 6000 local Idea min (10 Local I2I Minutes 11PM to 6AM).Applicable to All Prepaid Plans+0.00 Talktime(TT Validity:NA) |
786 | NA Day | Tariff Benefit: (5 Local I2I Night SMS (11PM to 6AM). Applicable to All Prepaid Plans+825.00 Talktime(TT Validity:NA) |
Idea Madhya Pradesh & Chattisgar Roaming Packs:
Amount | Validity | Description |
5 | 1 Day | Dial *510# and Enjoy Roaming Incoming calls 10p/min & Roaming outgoing Local calls at Re.0.80/min & STD calls at Rs. 1.15/min |
6 | 1 Day | Enjoy Roaming Incoming calls @ 10p/min & Roaming outgoing Local calls at Re.0.80/min & STD calls at Rs. 1.15/min(Available on USSD *510*6#)+ 2 local I2I night SMS for 11 pm to midnight. |
16 | 3 Days | Dial *510*16# and Enjoy Free Roaming Incoming calls & Roaming outgoing Local calls at Re.0.80/min & STD calls at Rs. 1.15/min |
34 | 6 Days | Roaming Incoming free & Roaming outgoing Local calls at Re.0.80/min & STD calls at Rs. 1.15/min |
38 | 7 Days | Dial *510*38# and Enjoy Free Roaming Incoming calls & Roaming outgoing Local calls at Re.0.80/min & STD calls at Rs. 1.15/min |
72 | 28 Days | Roaming Incoming free & Roaming outgoing Local calls at Re.0.80/min & STD calls at Rs. 1.15/min |
306 | 28 Days | Full TT of Rs 306 & Roaming IC calls Free & Local OG call@80p/min & STD OG call@Rs1.15/min . |
596 | 10 Days | International Roaming Pack for UAE** NO Talktime. Incoming calls at Rs. 30/min & Outgoing calls at Rs. Rs.30/min, Outgoing SMS at Rs. 25 per SMS, Incoming SMS Free |
1496 | 30 Days | International Roaming Pack for UAE** NO Talktime. 30 minutes Incoming Free. Post Free minutes Incoming calls at Rs.30/min & Outgoing calls at Rs.30/min, Outgoing SMS at Rs.25 per SMS, Incoming SMS Free |
2249 | 28 Days | Unlimited Local/ STD and roaming calls (only on IDEA Network). Additional Benefit of 7GB 3G Data and 100 SMS/day, Refer Note 1. |
3249 | 28 Days | Unlimited Local/ STD and roaming calls (only on IDEA Network). Additional Benefit of 15GB 3G Data and 100 SMS/day, Refer Note 1. |
Idea Madhya Pradesh & Chattisgar SMS Packs:
Amount | Validity | Description |
5 | 2 Days | 25 Local/ National SMS |
7 | 2 Days | 75 Local/national Night SMS per day for 12 AM to 6 AM.Available on deduction. |
9 | 4 Days | 45 Local/National SMS |
15 | 10 Days | 75 Local /National sms |
22 | 14 Days | 150 local/ national sms |
25 | 14 Days | 175 Local /National sms |
47 | 28 Days | 500 Local/ national sms |
64 | 28 Days | 640 Local/National SMS |
96 | 28 Days | 1000 Local/ National SMS |
Idea Madhya Pradesh & Chattisgar STV Recharge Plans:
Amount | Validity | Description |
1 | 28 Days | Local Mobile @ 35p/min. OnlyFor New customers on second recharge |
2 | 28 Days | Local Mobile @ 1.4p2/sec. OnlyFor New customers on second recharge |
3 | 28 Days | STD Mobile calls @ 30p/min. only for new customers on second recharge |
4 | 1 Day | STD Mobile 40p/min(Pack expiry at 23:59:59 hrs on activation day ). Available on deduction |
4 | 1 Day | Local mobile Calls 35p/min(Pack expiry at 23:59:59 hrs on activation day ) |
4 | 28 Days | Local Mobile calls @35p/min & STD mobile calls @ 30 p/min. Only for new customers on second recharge |
4 | 1 Day | 8 Local Mobile minutes(Pack expiry at 23:59:59 hrs on activation day ) |
4 | 1 Day | Local Idea calling 20p/min(Pack expiry at 23:59:59 hrs on activation day ), Available on deduction |
4 | 1 Day | 10 Local Idea Minutes (Pack expiry at 23:59:59 hrs on activation day ), Available on deduction |
9 | 1 Day | 15 local/STD mobile mins[Paper recharge only] |
9 | 2 Days | Local Mobile Calls 1.4p/2Sec |
11 | 10 Days | Local Mobile Calls 1p/sec |
12 | 28 Days | ISD Rate Cutter (Lower call tariff for selected country codes): USA & Canada 3 Ps/Sec UK – Fixed, Singapore, China 4Ps/Sec, Nepal, Pakistan 12Ps/sec, Bangladesh 5p/sec, UAE 15p/sec, Saudi Arabia, Kuwait, Australia and Bahrain 13Ps/sec |
13 | 3 Days | Local Mobile @ 35p/min |
14 | 5 Days | Local Idea Calls @ 20p/min |
16 | 10 Days | 140 Min Local Idea Calling Free (11 pm to 6 AM). |
17 | 5 Days | Local Mobile Calls @ 1.3p/2sec |
18 | 2 Days | 30 Local/STD Mobile Minutes[Paper recharge only] |
18 | 3 Days | 32 Local Mobile Minutes |
21 | 7 Days | Local Mobile @ 1.4p/2 Sec |
23 | 4 Days | 40 Mins Local Idea Calling free |
28 | 18 Days | STD Mobile Calls @ 40P/min |
31 | 21 Days | 300 min Local Idea Calling Free (11 pm to 6 AM). |
32 | 5 Days | 2,800 Local Mobile seconds |
36 | 28 Days | Local & STD Mobile Calls @ 1p/sec |
37 | 28 Days | Local mobile calls at 1.8ps/ 2 Sec , First 75 Seconds of the day @ 1.8p/ Second |
38 | 15 Days | Local Idea to Idea call 1.2p/2 Seconds |
41 | 28 Days | STD Mobile Calls @ 40P/min |
45 | 5 Days | 115 Minutes Local Idea calling |
48 | 56 Days | Local Mobile calls@ 1 p/sec |
49 | 7 Days | 80 Local Mobile Min. calling |
54 | 7 Days | 4500 Local Mobile Seconds calling |
57 | 21 Days | Local Idea Calls @ 20p/min |
58 | 45 Days | STD Mobile calls @ 40p/min |
61 | 28 Days | STD Mobile calls @ 30p/min |
62 | 28 Days | Local Mobile Calling @1.6p/2sec |
67 | 28 Days | Local Idea to Idea call 1.2p/2 Seconds |
68 | 50 Days | Local Mobile Call @1.9p/2 seconds |
71 | 90 Days | Local Mobile Calls @1p/sec |
73 | 56 Days | Local mobile calls at 1.8ps/ 2 Sec , First 60 Seconds of the day @ 1.8p/ Second |
75 | 9 Days | 160 Min Local Idea Calling |
78 | 28 Days | Local mobile Calls 35p/min |
79 | 12 Days | 6000 Local Mobile Seconds |
82 | 60 Days | STD Mobile calls @ 40p/min |
84 | 40 Days | Local & STD Mobile Calls @ 1.8p/2 sec. |
88 | 10 Days | 220 Min Local Idea Calling |
89 | 56 Days | Local Mobile Calls @ 1.8p/2sec |
92 | 28 Days | Local Mobile Calls @ 30p/Min |
94 | 14 Days | 140 Local & STD minutes |
97 | 45 Days | Local idea Calls @20p/min |
108 | 28 Days | 10000 Sec Local Mobile Calling |
109 | 90 Days | Local Mobile Call @1.9p/2 seconds |
114 | 28 Days | Local Mobile call @30p/min & STD mobile call @ 40p/min |
118 | 60 Days | STD Mobile calls @ 30p/min |
119 | 56 Days | Local Idea to Idea call 1.2p/2 Seconds |
122 | 45 Days | Local Idea to Idea call 15p/min |
129 | 12 Days | 350 Min Local Idea calling |
144 | 28 Days | 13000 Local mobile Seconds. Upto 16000 Local Mobile Seconds, subject to time of recharge by the customer |
179 | 28 Days | 18000 Sec Local Idea Calling |
198 | 28 Days | 20000 Sec Local Mobile Calling |
294 | 28 Days | 32,000 Local Mobile seconds |
299 | 28 Days | 2700 Local Idea Minutes calling |
345 | 28 Days | 3500 Local Idea Minutes calling |
398 | 28 Days | 45000 Local mobile Seconds |
445 | 28 Days | 6000 Local Idea Minutes calling |
698 | 28 Days | 75000 Local mobile Seconds |
1098 | 28 Days | Unlimited Local Idea to Idea calls, 3 GB 3G data, 100 Local/National SMS per day. Please refer Note1 |
1749 | 28 Days | Unlimited Local mobile calls, 5 GB 3G data, 100 Local/National SMS per day. Please refer Note1 |
2249 | 28 Days | Unlimited Local/ STD and roaming calls (only on IDEA Network). Additional Benefit of 7GB 3G Data and 100 SMS/day, Refer Note 1. |
3249 | 28 Days | Unlimited Local/ STD and roaming calls (only on IDEA Network). Additional Benefit of 15GB 3G Data and 100 SMS/day, Refer Note 1. |
Idea Madhya Pradesh & Chattisgar Talktime Plans:
Amount | Validity | Description |
10 | 7.70 Talktime | |
20 | 15.39 Talktime | |
30 | 23.09 Talktime | |
40 | 31.78 Talktime | |
50 | 40.48 Talktime | |
60 | 49.17 Talktime | |
70 | Surprise Talktime from Rs. 60 to Rs.100(Magic Recharge) | |
80 | Surprise Talktime from Rs. 70 to Rs.110(Magic Recharge) | |
90 | 75.26 Talktime | |
100 | 83.96 Talktime | |
100 | 100 (Web and App Only Offer) | |
110 | 92.65 Talktime | |
120 | Surprise Talktime from Rs. 110 to Rs.150(Magic Recharge) | |
130 | 110.04 Talktime | |
140 | 118.74 Talktime | |
150 | 146.00 Talktime | |
170 | 144.83 Talktime | |
180 | 153.52 Talktime | |
200 | 200 Talktime | |
210 | 179.61 Talktime | |
220 | 220 Talktime | |
230 | 197.00 Talktime | |
250 | 250.00 Talktime | |
300 | 257.87 Talktime | |
330 | 335.00 Talktime | |
340 | 292.65 Talktime | |
350 | 350.00 Talktime | |
400 | 344.83 Talktime | |
500 | 500.00 Talktime | |
550 | 570.00 Talktime | |
600 | 518.74 Talktime | |
1000 | 1000.00 Talktime | |
1100 | 1155.00 Talktime | |
1500 | 1500.00 Talktime | |
2000 | 2000.00 Talktime |
No more information require about the Idea Madhya Pradesh & Chattisgarh tariff Plans, call ate, Internet pack recharge, Recharge Vuchers, SMS packs or the others Special offers. If you face any problem for Activating or Balance check, just make a comment on here. Thank you for being with Idea on Madhya Pradesh & Chattisgarh .
Discussion about this post