Sakura Paribahan Ticket Counter, Mobile Number! Today we discuss with you about
Sakura Paribahan. Sakura Paribahan is the most popular and one of the biggest transport service gives in Bangladesh. The Paribahan has AC/NON AC BUSES regular running to Whole Bangladesh from Dhaka. Every day a large number of people journey by Sakura Paribahan Dhaka to Different Place. In this Post here we provide you with the full information about Sakura Paribahan Ticket Counter, Address, Bus Ticket Price and more.
So, all peoples want to know how can buy a ticket and Ticket Price. So today we added all more update information for all Sakura Paribahan passengers to know about this bus service Contact Number & Ticket Price info. Just Continue Reading the full Content and get a full idea about Sakura Paribahan. You May Also Like: Grameen Travels
DHAKA COUNTERS
Gabtali Counter, Dhaka
Phone: 01712-934430 01818-181232, 02-8021184, 02-8014702.
Syedabad Counter, Dhaka
Phone: 01714-080221, 02-7520297
TT para Counter. Dhaka
Phone: 01718-296689
Savar Counter
Phone: 01711-519191
COUNTERS OF BARISAL DIVISION
Barisal Counter
Phone: 01714-022341, 01712-618924, 0431-64771
Pathuakhali Counter
Phone: 01718-925124, 01712-099552
Blizzard Counter
Phone: 01712-073084, 0496-2544
Barguna Counter
Phone: 01712-986024
Kuakata Counter
Phone: 01716-068992
Sakura Paribahan Time Schedule from Dhaka & Ticket Price:
Starting Counter | End Counter | Ticket Price | Coach Type | Departure | Apx Arrival Time |
---|---|---|---|---|---|
TECHNICAL COUNTER | BARISAL TERMINAL COUNTER | 450 | NON AC | 6:45 AM | 12:10 PM |
TECHNICAL COUNTER | BARGUNA | 450 | NON AC | 7:00 AM | 3:35 PM |
TECHNICAL COUNTER | JHALOKATHI COUNTER | 450 | NON AC | 7:45 AM | 2:45 PM |
RAINKHOLA | BARGUNA | 450 | NON AC | 8:00 AM | 4:10 PM |
TECHNICAL COUNTER | MATHBARIA COUNTER | 450 | NON AC | 8:15 AM | 3:20 PM |
TECHNICAL COUNTER | KHEPUPARA COUNTER (KALAPARA) | 450 | NON AC | 8:45 AM | 5:10 PM |
RAINKHOLA | PATHORGHATA | 450 | NON AC | 9:00 AM | 5:45 PM |
TECHNICAL COUNTER | BARISAL COUNTER | 650 | AC | 9:30 AM | 4:10 PM |
TECHNICAL COUNTER | SWARUPKATHI | 450 | NON AC | 9:30 AM | 3:00 PM |
TECHNICAL COUNTER | PATUAKHALI COUNTER | 450 | NON AC | 9:45 AM | 5:30 PM |
TECHNICAL COUNTER | BEKUTIA | 450 | NON AC | 10:15 AM | 5:10 PM |
TECHNICAL COUNTER | BARISAL TERMINAL COUNTER | 450 | NON AC | 11:15 AM | 4:40 PM |
TECHNICAL COUNTER | BARISAL TERMINAL COUNTER | 450 | NON AC | 12:15 PM | 5:40 PM |
TECHNICAL COUNTER | BARISAL TERMINAL COUNTER | 450 | NON AC | 1:45 PM | 7:10 PM |
TECHNICAL COUNTER | BARISAL TERMINAL COUNTER | 450 | NON AC | 3:15 PM | 8:40 PM |
TECHNICAL COUNTER | BARISAL COUNTER | 650 | AC | 4:30 PM | 12:00 AM |
TECHNICAL COUNTER | JHALOKATHI COUNTER | 450 | NON AC | 4:45 PM | 11:45 PM |
TECHNICAL COUNTER | KUAKATA COUNTER | 450 | NON AC | 6:45 PM | 3:30 AM |
TECHNICAL COUNTER | BARGUNA | 450 | NON AC | 7:30 PM | 4:05 AM |
RAINKHOLA | BARGUNA | 450 | NON AC | 8:30 PM | 4:40 AM |
TECHNICAL COUNTER | MATHBARIA COUNTER | 450 | NON AC | 8:45 PM | 3:50 AM |
RAINKHOLA | PATHORGHATA | 450 | NON AC | 9:31 PM | 7:01 AM |
TECHNICAL COUNTER | SWARUPKATHI | 450 | NON AC | 10:00 PM | 3:30 AM |
TECHNICAL COUNTER | BARISAL TERMINAL COUNTER | 450 | NON AC | 10:15 PM | 3:40 AM |
TECHNICAL COUNTER | PATUAKHALI COUNTER | 450 | NON AC | 10:15 PM | 5:30 AM |
TECHNICAL COUNTER | BARISAL COUNTER | 650 | AC | 10:30 PM | 3:40 AM |
TECHNICAL COUNTER | BEKUTIA | 450 | NON AC | 10:45 PM | 5:40 AM |
TECHNICAL COUNTER | BARISAL COUNTER | 650 | AC | 11:00 PM | 5:40 AM |
TECHNICAL COUNTER | KUAKATA COUNTER | 450 | NON AC | 11:00 PM | 7:45 AM |
TECHNICAL COUNTER | BARISAL TERMINAL COUNTER | 450 | NON AC | 11:15 PM | 4:40 AM |
To Dhaka Time schedule & Ticket Price:
Starting Counter | End Counter | Ticket Price | Bus Type | Departure Time | Apx Arrival Time |
---|---|---|---|---|---|
BARISAL TERMINAL COUNTER | TECHNICAL COUNTER | 450 | NON AC | 6:30 AM | 12:45 PM |
PATHORGHATA | TECHNICAL COUNTER | 450 | NON AC | 6:30 AM | 3:15 PM |
MATHBARIA COUNTER | TECHNICAL COUNTER | 450 | NON AC | 7:00 AM | 2:20 PM |
BARGUNA | TECHNICAL COUNTER | 450 | NON AC | 7:00 AM | 3:15 PM |
BARGUNA | TECHNICAL COUNTER | 450 | NON AC | 7:20 AM | 3:20 PM |
KHEPUPARA COUNTER (KALAPARA) | TECHNICAL COUNTER | 450 | NON AC | 7:30 AM | 6:45 PM |
BARISAL TERMINAL COUNTER | TECHNICAL COUNTER | 450 | NON AC | 7:30 AM | 1:45 PM |
BEKUTIA | TECHNICAL COUNTER | 450 | NON AC | 8:30 AM | 4:00 PM |
PATUAKHALI COUNTER | TECHNICAL COUNTER | 450 | NON AC | 8:30 AM | 2:25 PM |
BARISAL TERMINAL COUNTER | TECHNICAL COUNTER | 450 | NON AC | 8:30 AM | 2:45 PM |
JHALOKATHI COUNTER | TECHNICAL COUNTER | 450 | NON AC | 8:30 AM | 1:30 PM |
SWARUPKATHI | TECHNICAL COUNTER | 450 | NON AC | 9:00 AM | 4:45 PM |
BARISAL TERMINAL COUNTER | TECHNICAL COUNTER | 650 | AC | 9:00 AM | 2:35 PM |
BARISAL TERMINAL COUNTER | TECHNICAL COUNTER | 450 | NON AC | 2:00 PM | 8:15 PM |
JHALOKATHI COUNTER | TECHNICAL COUNTER | 450 | NON AC | 3:30 PM | 8:30 PM |
PATHORGHATA | TECHNICAL COUNTER | 450 | NON AC | 3:30 PM | 12:15 AM |
BARISAL TERMINAL COUNTER | TECHNICAL COUNTER | 650 | AC | 3:30 PM | 10:00 PM |
KUAKATA COUNTER | TECHNICAL COUNTER | 450 | NON AC | 7:00 PM | 3:55 AM |
MATHBARIA COUNTER | TECHNICAL COUNTER | 450 | NON AC | 7:00 PM | 2:20 AM |
KHEPUPARA COUNTER (KALAPARA) | TECHNICAL COUNTER | 450 | NON AC | 8:00 PM | 7:15 AM |
BARGUNA | TECHNICAL COUNTER | 450 | NON AC | 8:00 PM | 4:15 AM |
BARGUNA | TECHNICAL COUNTER | 450 | NON AC | 8:20 PM | 4:20 AM |
BEKUTIA | TECHNICAL COUNTER | 450 | NON AC | 8:30 PM | 4:00 AM |
SWARUPKATHI | TECHNICAL COUNTER | 450 | NON AC | 8:30 PM | 4:15 AM |
PATUAKHALI COUNTER | TECHNICAL COUNTER | 450 | NON AC | 9:30 PM | 3:25 AM |
BARISAL TERMINAL COUNTER | TECHNICAL COUNTER | 450 | NON AC | 10:00 PM | 4:15 AM |
BARISAL TERMINAL COUNTER | TECHNICAL COUNTER | 650 | AC | 10:00 PM | 4:25 AM |
We hope that you have learnt all the information of Sakura Paribahan Ticket Counter, Mobile Number and all other necessary information. If you need any more information, kindly contact us now or make a comment on the below.