Sokal Sondha AC Bus Ticket Counter, Mobile Number! Today we discuss with you about Sokal Sondha. Sokal Sondha is the most popular and one of the biggest transport service gives in Bangladesh. The Enterprise has AC BUSES regular running Form Tangail To Dhaka. Every day a large number of people journey by Sokal Sondha AC Bus. In this Post here we provide you with the full information about Sokal Sondha Ticket Counter, Address, Bus Ticket Price and more.
So, all peoples want to know how can buy a ticket and Ticket Price. So today we added all more update information for all Sokal Sondha passengers to know about this bus service Contact Number & Ticket Price info. Just Continue Reading the full Content and get a full idea about this Bus. Like Others Bus Service Grameen Travels
Sokal Sondha AC Bus Ticket Counter Number & Ticket Price
Tangail New Bus Terminal, Tangail: 01991917380, 01700994751
Karatia Bypass, Tangail: 01991917385
Mirzapur Bypass, Tangail: 01991917384
Savar, Dhaka: 01991917382
Khaleque Pump, Mirpur, Dhaka: 01991917381, 01700994752
Helpline Number: 01975121131
Sokal Sondha (SakalSandhya) Tangail to Dhaka Bus Schedule:
DEPARTING TIME | COACH NO | STARTING COUNTER | END COUNTER | FARE | COACH TYPE | |
12:00 PM | TANG-DHK-112 | TANGAIL | KALLYANPUR (KHALEK PETROL STATION) | B-CLASS: 250.00 | AC | |
6:00 AM | TANG-DHK-106 | TANGAIL | KALLYANPUR (KHALEK PETROL STATION) | B-CLASS: 250.00 | AC | |
7:31 AM | TANG-DHK-120 | TANGAIL | KALLYANPUR (KHALEK PETROL STATION) | B-CLASS: 250.00 | AC | |
8:00 AM | TANG-DHK-108 | TANGAIL | KALLYANPUR (KHALEK PETROL STATION) | B-CLASS: 250.00 | AC | |
10:00 AM | TANG-DHK-110 | TANGAIL | KALLYANPUR (KHALEK PETROL STATION) | B-CLASS: 250.00 | AC | |
2:30 PM | TANG-DHK-114 | TANGAIL | KALLYANPUR (KHALEK PETROL STATION) | B-CLASS: 250.00 | AC | |
4:00 PM | TANG-DHK-116 | TANGAIL | KALLYANPUR (KHALEK PETROL STATION) | B-CLASS: 250.00 | AC | |
6:00 PM | TANG-DHK-118 | TANGAIL | KALLYANPUR (KHALEK PETROL STATION) | B-CLASS: 250.00 | AC |
Sokal Sandha Dhaka To Tangail Bus Schedule:
Departing Time | Coach No | Starting counter | end counter | fare | coach type |
12:00 PM | DHK-TANG-12 | KALLYANPUR (KHALEK PETROL STATION) | TANGAIL | B-CLASS: 250.00 | AC |
6:00 AM | DHK-TANG-06 | KALLYANPUR (KHALEK PETROL STATION) | TANGAIL | B-CLASS: 250.00 | AC |
7:31 AM | 730-DHK-TANG | KALLYANPUR (KHALEK PETROL STATION) | TANGAIL | B-CLASS: 250.00 | AC |
8:00 AM | DHK-TANG-08 | KALLYANPUR (KHALEK PETROL STATION) | TANGAIL | B-CLASS: 250.00 | AC |
10:00 AM | DHK-TANG-10 | KALLYANPUR (KHALEK PETROL STATION) | TANGAIL | B-CLASS: 250.00 | AC |
2:30 PM | DHK-TANG-02 | KALLYANPUR (KHALEK PETROL STATION) | TANGAIL | B-CLASS: 250.00 | AC |
4:00 PM | DHK-TANG-04 | KALLYANPUR (KHALEK PETROL STATION) | TANGAIL | B-CLASS: 250.00 | AC |
6:00 PM | DHK-TANG-006 | KALLYANPUR (KHALEK PETROL STATION) | TANGAIL | B-CLASS: |
If you want to more information about Sokal Sondha AC Bus Ticket Counter, Mobile Number, Just Contact us. Try to solve your problem and give more information. Thanks for visiting our website and Reading the full Content.
Discussion about this post