VIVO V15 PRO Price in India, Full Specification! Vivo is the new Brand in India. The smartphone has a 6.59-inch Touchscreen Display. The Smartphone Screen Resolution is Full HD. It has a 6GB RAM and internal storage memory capacity 64GB. The internal storage memory Capacity up to 256 GB. The smartphone has 48 MP + 8 MP + 5 MP Triple Primary Cameras.
This smartphone powered by Octa-core (2 GHz, Dual-core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) with 4500 mAh battery Capacity. if you want to more information about VIVO V15 PRO smartphone. Just Continue Reading the full Content.
VIVO V15 PRO SPECIFICATIONS
General
Launch Date | February 20, 2019 (Unofficial) |
Brand | Vivo |
Model | V15 Pro |
SIM Slot(s) | Dual SIM, GSM+GSM |
Operating System | Android v9.0 (Pie) |
Custom UI | Funtouch OS |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | |
Quick Charging |
Display
Screen Size | 6.59 inches (16.74 cm) |
Display Type | Super AMOLED |
Screen Resolution | 1080 x 2316 pixels |
Bezel-less display | |
Pixel Density | 388 ppi |
Screen Protection | Corning Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Storage
Internal Memory | 128 GB |
Expandable Memory | Up to 256 GB |
Performance
Processor | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
Graphics | Adreno 612 |
Chipset | Qualcomm Snapdragon 675 |
Architecture | 64 bit |
RAM | 6 GB |
Camera
MAIN CAMERA | |
Resolution | 48 MP + 8 MP + 5 MP Triple Primary Cameras |
Autofocus | Phase Detection autofocus |
Flash | Dual-color LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Shooting Modes | Continues Shooting, High Dynamic Range mode (HDR) |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
FRONT CAMERA | |
Resolution | 32 MP Front Camera |
Battery
Capacity | 4500 mAh |
Type | Li-ion |
User Replaceable | No |
Quick Charging | Fast |
Network & Connectivity
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
Loudspeaker | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Do you have any question or query about VIVO V15 PRO Price in India, Full Specification? If yes, feel free to ask on the below comment box. We will reply you back shorly. Thank you for being with us.
Discussion about this post