Zip Codes of Indiana States! Here we are providing all the countries Zip code of Indiana States with the Category of City Name, Zip Code and Country Name. It will help you to find out your Zip code Number easily. Just Read the below Table and get your own Location Zipcode of Indiana States. Please Make Sure that you are living in the Indiana States and here only these states Zip codes are available.
Zip Codes of Indiana States
City Name |
Zip Code | County Name |
Alexandria | 46001 | Madison |
Anderson | 46011 | Madison |
Anderson | 46012 | Madison |
Anderson | 46013 | Madison |
Anderson | 46014 | Madison |
Anderson | 46015 | Madison |
Anderson | 46016 | Madison |
Anderson | 46017 | Madison |
Anderson | 46018 | Madison |
Arcadia | 46030 | Hamilton |
Atlanta | 46031 | Hamilton |
Carmel | 46032 | Hamilton |
Carmel | 46033 | Hamilton |
Cicero | 46034 | Hamilton |
Colfax | 46035 | Clinton |
Elwood | 46036 | Madison |
Fishers | 46037 | Hamilton |
Fishers | 46038 | Hamilton |
Forest | 46039 | Clinton |
Fortville | 46040 | Hancock |
Frankfort | 46041 | Clinton |
Frankton | 46044 | Madison |
Goldsmith | 46045 | Tipton |
Hobbs | 46047 | Tipton |
Ingalls | 46048 | Madison |
Kempton | 46049 | Tipton |
Kirklin | 46050 | Clinton |
Lapel | 46051 | Madison |
Lebanon | 46052 | Boone |
Mc Cordsville | 46055 | Hancock |
Markleville | 46056 | Madison |
Michigantown | 46057 | Clinton |
Mulberry | 46058 | Clinton |
Noblesville | 46060 | Hamilton |
Noblesville | 46061 | Hamilton |
Noblesville | 46062 | Hamilton |
Orestes | 46063 | Madison |
Pendleton | 46064 | Madison |
Rossville | 46065 | Clinton |
Sedalia | 46067 | Clinton |
Sharpsville | 46068 | Tipton |
Sheridan | 46069 | Hamilton |
Summitville | 46070 | Madison |
Thorntown | 46071 | Boone |
Tipton | 46072 | Tipton |
Westfield | 46074 | Hamilton |
Whitestown | 46075 | Boone |
Windfall | 46076 | Tipton |
Zionsville | 46077 | Boone |
Carmel | 46082 | Hamilton |
Advance | 46102 | Boone |
Amo | 46103 | Hendricks |
Arlington | 46104 | Rush |
Bainbridge | 46105 | Putnam |
Bargersville | 46106 | Johnson |
Beech Grove | 46107 | Marion |
Boggstown | 46110 | Shelby |
Brooklyn | 46111 | Morgan |
Brownsburg | 46112 | Hendricks |
Camby | 46113 | Morgan |
Carthage | 46115 | Rush |
Charlottesville | 46117 | Hancock |
Clayton | 46118 | Hendricks |
Cloverdale | 46120 | Putnam |
Coatesville | 46121 | Putnam |
Danville | 46122 | Hendricks |
Avon | 46123 | Hendricks |
Edinburgh | 46124 | Johnson |
Eminence | 46125 | Morgan |
Fairland | 46126 | Shelby |
Falmouth | 46127 | Rush |
Fillmore | 46128 | Putnam |
Finly | 46129 | Hancock |
Fountaintown | 46130 | Shelby |
Franklin | 46131 | Johnson |
Glenwood | 46133 | Fayette |
Greencastle | 46135 | Putnam |
Greenfield | 46140 | Hancock |
Greenwood | 46142 | Johnson |
Greenwood | 46143 | Johnson |
Gwynneville | 46144 | Shelby |
Homer | 46146 | Rush |
Jamestown | 46147 | Boone |
Knightstown | 46148 | Henry |
Lizton | 46149 | Hendricks |
Manilla | 46150 | Rush |
Martinsville | 46151 | Morgan |
Maxwell | 46154 | Hancock |
Mays | 46155 | Rush |
Milroy | 46156 | Rush |
Monrovia | 46157 | Morgan |
Mooresville | 46158 | Morgan |
Morgantown | 46160 | Morgan |
Morristown | 46161 | Shelby |
Needham | 46162 | Johnson |
New Palestine | 46163 | Hancock |
Nineveh | 46164 | Johnson |
North Salem | 46165 | Hendricks |
Paragon | 46166 | Morgan |
Pittsboro | 46167 | Hendricks |
Plainfield | 46168 | Hendricks |
Putnamville | 46170 | Putnam |
Reelsville | 46171 | Putnam |
Roachdale | 46172 | Putnam |
Rushville | 46173 | Rush |
Russellville | 46175 | Putnam |
Shelbyville | 46176 | Shelby |
Stilesville | 46180 | Hendricks |
Trafalgar | 46181 | Johnson |
Waldron | 46182 | Shelby |
West Newton | 46183 | Marion |
Whiteland | 46184 | Johnson |
Wilkinson | 46186 | Hancock |
Indianapolis | 46201 | Marion |
Indianapolis | 46202 | Marion |
Indianapolis | 46203 | Marion |
Indianapolis | 46204 | Marion |
Indianapolis | 46205 | Marion |
Indianapolis | 46206 | Marion |
Indianapolis | 46207 | Marion |
Indianapolis | 46208 | Marion |
Indianapolis | 46209 | Marion |
Indianapolis | 46211 | Marion |
Indianapolis | 46214 | Marion |
Indianapolis | 46216 | Marion |
Indianapolis | 46217 | Marion |
Indianapolis | 46218 | Marion |
Indianapolis | 46219 | Marion |
Indianapolis | 46220 | Marion |
Indianapolis | 46221 | Marion |
Indianapolis | 46222 | Marion |
Indianapolis | 46223 | Marion |
Indianapolis | 46224 | Marion |
Indianapolis | 46225 | Marion |
Indianapolis | 46226 | Marion |
Indianapolis | 46227 | Marion |
Indianapolis | 46228 | Marion |
Indianapolis | 46229 | Marion |
Indianapolis | 46230 | Marion |
Indianapolis | 46231 | Marion |
Indianapolis | 46234 | Marion |
Indianapolis | 46235 | Marion |
Indianapolis | 46236 | Marion |
Indianapolis | 46237 | Marion |
Indianapolis | 46239 | Marion |
Indianapolis | 46240 | Marion |
Indianapolis | 46241 | Marion |
Indianapolis | 46242 | Marion |
Indianapolis | 46244 | Marion |
Indianapolis | 46247 | Marion |
Indianapolis | 46249 | Marion |
Indianapolis | 46250 | Marion |
Indianapolis | 46251 | Marion |
Indianapolis | 46253 | Marion |
Indianapolis | 46254 | Marion |
Indianapolis | 46255 | Marion |
Indianapolis | 46256 | Marion |
Indianapolis | 46259 | Marion |
Indianapolis | 46260 | Marion |
Indianapolis | 46262 | Marion |
Indianapolis | 46266 | Marion |
Indianapolis | 46268 | Marion |
Indianapolis | 46274 | Marion |
Indianapolis | 46275 | Marion |
Indianapolis | 46277 | Marion |
Indianapolis | 46278 | Marion |
Indianapolis | 46280 | Hamilton |
Indianapolis | 46282 | Marion |
Indianapolis | 46283 | Marion |
Indianapolis | 46285 | Marion |
Indianapolis | 46290 | Hamilton |
Indianapolis | 46291 | Marion |
Indianapolis | 46295 | Marion |
Indianapolis | 46296 | Marion |
Indianapolis | 46298 | Marion |
Beverly Shores | 46301 | Porter |
Boone Grove | 46302 | Porter |
Cedar Lake | 46303 | Lake |
Chesterton | 46304 | Porter |
Crown Point | 46307 | Lake |
Crown Point | 46308 | Lake |
Demotte | 46310 | Jasper |
Dyer | 46311 | Lake |
East Chicago | 46312 | Lake |
Griffith | 46319 | Lake |
Hammond | 46320 | Lake |
Munster | 46321 | Lake |
Highland | 46322 | Lake |
Hammond | 46323 | Lake |
Hammond | 46324 | Lake |
Hammond | 46325 | Lake |
Hammond | 46327 | Lake |
Hanna | 46340 | La Porte |
Hebron | 46341 | Porter |
Hobart | 46342 | Lake |
Kingsbury | 46345 | La Porte |
Kingsford Heights | 46346 | La Porte |
Kouts | 46347 | Porter |
La Crosse | 46348 | La Porte |
Lake Village | 46349 | Newton |
La Porte | 46350 | La Porte |
La Porte | 46352 | La Porte |
Leroy | 46355 | Lake |
Lowell | 46356 | Lake |
Michigan City | 46360 | La Porte |
Michigan City | 46361 | La Porte |
Mill Creek | 46365 | La Porte |
North Judson | 46366 | Starke |
Portage | 46368 | Porter |
Rolling Prairie | 46371 | La Porte |
Roselawn | 46372 | Newton |
Saint John | 46373 | Lake |
San Pierre | 46374 | Starke |
Schererville | 46375 | Lake |
Schneider | 46376 | Lake |
Shelby | 46377 | Lake |
Sumava Resorts | 46379 | Newton |
Tefft | 46380 | Jasper |
Thayer | 46381 | Newton |
Union Mills | 46382 | La Porte |
Valparaiso | 46383 | Porter |
Valparaiso | 46384 | Porter |
Valparaiso | 46385 | Porter |
Wanatah | 46390 | La Porte |
Westville | 46391 | La Porte |
Wheatfield | 46392 | Jasper |
Wheeler | 46393 | Porter |
Whiting | 46394 | Lake |
Gary | 46401 | Lake |
Gary | 46402 | Lake |
Gary | 46403 | Lake |
Gary | 46404 | Lake |
Lake Station | 46405 | Lake |
Gary | 46406 | Lake |
Gary | 46407 | Lake |
Gary | 46408 | Lake |
Gary | 46409 | Lake |
Merrillville | 46410 | Lake |
Merrillville | 46411 | Lake |
Argos | 46501 | Marshall |
Atwood | 46502 | Kosciusko |
Bourbon | 46504 | Marshall |
Bremen | 46506 | Marshall |
Bristol | 46507 | Elkhart |
Burket | 46508 | Kosciusko |
Claypool | 46510 | Kosciusko |
Culver | 46511 | Marshall |
Donaldson | 46513 | Marshall |
Elkhart | 46514 | Elkhart |
Elkhart | 46515 | Elkhart |
Elkhart | 46516 | Elkhart |
Elkhart | 46517 | Elkhart |
Etna Green | 46524 | Kosciusko |
Goshen | 46526 | Elkhart |
Goshen | 46527 | Elkhart |
Goshen | 46528 | Elkhart |
Granger | 46530 | St Joseph |
Grovertown | 46531 | Starke |
Hamlet | 46532 | Starke |
Knox | 46534 | Starke |
Lakeville | 46536 | St Joseph |
Lapaz | 46537 | Marshall |
Leesburg | 46538 | Kosciusko |
Mentone | 46539 | Kosciusko |
Middlebury | 46540 | Elkhart |
Milford | 46542 | Kosciusko |
Millersburg | 46543 | Elkhart |
Mishawaka | 46544 | St Joseph |
Mishawaka | 46545 | St Joseph |
Mishawaka | 46546 | St Joseph |
Nappanee | 46550 | Elkhart |
New Carlisle | 46552 | St Joseph |
New Paris | 46553 | Elkhart |
North Liberty | 46554 | St Joseph |
North Webster | 46555 | Kosciusko |
Notre Dame | 46556 | St Joseph |
Osceola | 46561 | St Joseph |
Pierceton | 46562 | Kosciusko |
Plymouth | 46563 | Marshall |
Shipshewana | 46565 | Lagrange |
Syracuse | 46567 | Kosciusko |
Tippecanoe | 46570 | Marshall |
Topeka | 46571 | Lagrange |
Tyner | 46572 | Marshall |
Wakarusa | 46573 | Elkhart |
Walkerton | 46574 | St Joseph |
Warsaw | 46580 | Kosciusko |
Warsaw | 46581 | Kosciusko |
Warsaw | 46582 | Kosciusko |
Winona Lake | 46590 | Kosciusko |
Wyatt | 46595 | St Joseph |
South Bend | 46601 | St Joseph |
South Bend | 46604 | St Joseph |
South Bend | 46613 | St Joseph |
South Bend | 46614 | St Joseph |
South Bend | 46615 | St Joseph |
South Bend | 46616 | St Joseph |
South Bend | 46617 | St Joseph |
South Bend | 46619 | St Joseph |
South Bend | 46620 | St Joseph |
South Bend | 46624 | St Joseph |
South Bend | 46626 | St Joseph |
South Bend | 46628 | St Joseph |
South Bend | 46634 | St Joseph |
South Bend | 46635 | St Joseph |
South Bend | 46637 | St Joseph |
South Bend | 46660 | St Joseph |
South Bend | 46680 | St Joseph |
South Bend | 46699 | St Joseph |
Albion | 46701 | Noble |
Andrews | 46702 | Huntington |
Angola | 46703 | Steuben |
Arcola | 46704 | Allen |
Ashley | 46705 | De Kalb |
Auburn | 46706 | De Kalb |
Avilla | 46710 | Noble |
Berne | 46711 | Adams |
Bippus | 46713 | Huntington |
Bluffton | 46714 | Wells |
Butler | 46721 | De Kalb |
Churubusco | 46723 | Whitley |
Columbia City | 46725 | Whitley |
Corunna | 46730 | De Kalb |
Craigville | 46731 | Wells |
Cromwell | 46732 | Noble |
Decatur | 46733 | Adams |
Fremont | 46737 | Steuben |
Garrett | 46738 | De Kalb |
Geneva | 46740 | Adams |
Grabill | 46741 | Allen |
Hamilton | 46742 | Steuben |
Harlan | 46743 | Allen |
Hoagland | 46745 | Allen |
Howe | 46746 | Lagrange |
Hudson | 46747 | Steuben |
Huntertown | 46748 | Allen |
Huntington | 46750 | Huntington |
Kendallville | 46755 | Noble |
Keystone | 46759 | Wells |
Kimmell | 46760 | Noble |
Lagrange | 46761 | Lagrange |
Laotto | 46763 | Noble |
Larwill | 46764 | Whitley |
Leo | 46765 | Allen |
Liberty Center | 46766 | Wells |
Ligonier | 46767 | Noble |
Linn Grove | 46769 | Adams |
Markle | 46770 | Wells |
Mongo | 46771 | Lagrange |
Monroe | 46772 | Adams |
Monroeville | 46773 | Allen |
New Haven | 46774 | Allen |
Orland | 46776 | Steuben |
Ossian | 46777 | Wells |
Petroleum | 46778 | Wells |
Pleasant Lake | 46779 | Steuben |
Pleasant Mills | 46780 | Adams |
Poneto | 46781 | Wells |
Preble | 46782 | Adams |
Roanoke | 46783 | Huntington |
Rome City | 46784 | Noble |
Saint Joe | 46785 | De Kalb |
South Milford | 46786 | Lagrange |
South Whitley | 46787 | Whitley |
Spencerville | 46788 | Allen |
Stroh | 46789 | Lagrange |
Uniondale | 46791 | Wells |
Warren | 46792 | Huntington |
Waterloo | 46793 | De Kalb |
Wawaka | 46794 | Noble |
Wolcottville | 46795 | Lagrange |
Wolflake | 46796 | Noble |
Woodburn | 46797 | Allen |
Yoder | 46798 | Allen |
Zanesville | 46799 | Allen |
Fort Wayne | 46801 | Allen |
Fort Wayne | 46802 | Allen |
Fort Wayne | 46803 | Allen |
Fort Wayne | 46804 | Allen |
Fort Wayne | 46805 | Allen |
Fort Wayne | 46806 | Allen |
Fort Wayne | 46807 | Allen |
Fort Wayne | 46808 | Allen |
Fort Wayne | 46809 | Allen |
Fort Wayne | 46814 | Allen |
Fort Wayne | 46815 | Allen |
Fort Wayne | 46816 | Allen |
Fort Wayne | 46818 | Allen |
Fort Wayne | 46819 | Allen |
Fort Wayne | 46825 | Allen |
Fort Wayne | 46835 | Allen |
Fort Wayne | 46845 | Allen |
Fort Wayne | 46850 | Allen |
Fort Wayne | 46851 | Allen |
Fort Wayne | 46852 | Allen |
Fort Wayne | 46853 | Allen |
Fort Wayne | 46854 | Allen |
Fort Wayne | 46855 | Allen |
Fort Wayne | 46856 | Allen |
Fort Wayne | 46857 | Allen |
Fort Wayne | 46858 | Allen |
Fort Wayne | 46859 | Allen |
Fort Wayne | 46860 | Allen |
Fort Wayne | 46861 | Allen |
Fort Wayne | 46862 | Allen |
Fort Wayne | 46863 | Allen |
Fort Wayne | 46864 | Allen |
Fort Wayne | 46865 | Allen |
Fort Wayne | 46866 | Allen |
Fort Wayne | 46867 | Allen |
Fort Wayne | 46868 | Allen |
Fort Wayne | 46869 | Allen |
Fort Wayne | 46885 | Allen |
Fort Wayne | 46895 | Allen |
Fort Wayne | 46896 | Allen |
Fort Wayne | 46897 | Allen |
Fort Wayne | 46898 | Allen |
Fort Wayne | 46899 | Allen |
Kokomo | 46901 | Howard |
Kokomo | 46902 | Howard |
Kokomo | 46903 | Howard |
Kokomo | 46904 | Howard |
Akron | 46910 | Fulton |
Amboy | 46911 | Miami |
Athens | 46912 | Fulton |
Bringhurst | 46913 | Carroll |
Bunker Hill | 46914 | Miami |
Burlington | 46915 | Carroll |
Burrows | 46916 | Carroll |
Camden | 46917 | Carroll |
Converse | 46919 | Miami |
Cutler | 46920 | Carroll |
Deedsville | 46921 | Miami |
Delong | 46922 | Fulton |
Delphi | 46923 | Carroll |
Denver | 46926 | Miami |
Fairmount | 46928 | Grant |
Flora | 46929 | Carroll |
Fowlerton | 46930 | Grant |
Fulton | 46931 | Fulton |
Galveston | 46932 | Cass |
Gas City | 46933 | Grant |
Grass Creek | 46935 | Fulton |
Greentown | 46936 | Howard |
Hemlock | 46937 | Howard |
Jonesboro | 46938 | Grant |
Kewanna | 46939 | Fulton |
La Fontaine | 46940 | Wabash |
Lagro | 46941 | Wabash |
Lake Cicott | 46942 | Cass |
Laketon | 46943 | Wabash |
Leiters Ford | 46945 | Fulton |
Liberty Mills | 46946 | Wabash |
Logansport | 46947 | Cass |
Lucerne | 46950 | Cass |
Macy | 46951 | Miami |
Marion | 46952 | Grant |
Marion | 46953 | Grant |
Matthews | 46957 | Grant |
Mexico | 46958 | Miami |
Miami | 46959 | Miami |
Monterey | 46960 | Pulaski |
New Waverly | 46961 | Cass |
North Manchester | 46962 | Wabash |
Oakford | 46965 | Howard |
Onward | 46967 | Cass |
Ora | 46968 | Starke |
Peru | 46970 | Miami |
Grissom Arb | 46971 | Miami |
Roann | 46974 | Wabash |
Rochester | 46975 | Fulton |
Rockfield | 46977 | Carroll |
Royal Center | 46978 | Cass |
Russiaville | 46979 | Howard |
Servia | 46980 | Wabash |
Silver Lake | 46982 | Kosciusko |
Somerset | 46984 | Wabash |
Star City | 46985 | Pulaski |
Swayzee | 46986 | Grant |
Sweetser | 46987 | Grant |
Twelve Mile | 46988 | Cass |
Upland | 46989 | Grant |
Urbana | 46990 | Wabash |
Van Buren | 46991 | Grant |
Wabash | 46992 | Wabash |
Walton | 46994 | Cass |
West Middleton | 46995 | Howard |
Winamac | 46996 | Pulaski |
Young America | 46998 | Cass |
Aurora | 47001 | Dearborn |
West College Corner | 47003 | Union |
Batesville | 47006 | Ripley |
Bath | 47010 | Franklin |
Bennington | 47011 | Switzerland |
Brookville | 47012 | Franklin |
Cedar Grove | 47016 | Franklin |
Cross Plains | 47017 | Ripley |
Dillsboro | 47018 | Dearborn |
East Enterprise | 47019 | Switzerland |
Florence | 47020 | Switzerland |
Friendship | 47021 | Ripley |
Guilford | 47022 | Dearborn |
Holton | 47023 | Ripley |
Laurel | 47024 | Franklin |
Lawrenceburg | 47025 | Dearborn |
Metamora | 47030 | Franklin |
Milan | 47031 | Ripley |
Moores Hill | 47032 | Dearborn |
Morris | 47033 | Ripley |
Napoleon | 47034 | Ripley |
New Trenton | 47035 | Franklin |
Oldenburg | 47036 | Franklin |
Osgood | 47037 | Ripley |
Patriot | 47038 | Switzerland |
Pierceville | 47039 | Ripley |
Rising Sun | 47040 | Ohio |
Sunman | 47041 | Ripley |
Versailles | 47042 | Ripley |
Vevay | 47043 | Switzerland |
West Harrison | 47060 | Dearborn |
Austin | 47102 | Scott |
Bethlehem | 47104 | Clark |
Borden | 47106 | Clark |
Bradford | 47107 | Harrison |
Campbellsburg | 47108 | Washington |
Central | 47110 | Harrison |
Charlestown | 47111 | Clark |
Corydon | 47112 | Harrison |
Crandall | 47114 | Harrison |
Depauw | 47115 | Harrison |
Eckerty | 47116 | Crawford |
Elizabeth | 47117 | Harrison |
English | 47118 | Crawford |
Floyds Knobs | 47119 | Floyd |
Fredericksburg | 47120 | Washington |
Georgetown | 47122 | Floyd |
Grantsburg | 47123 | Crawford |
Greenville | 47124 | Floyd |
Hardinsburg | 47125 | Washington |
Henryville | 47126 | Clark |
Clarksville | 47129 | Clark |
Jeffersonville | 47130 | Clark |
Jeffersonville | 47131 | Clark |
Jeffersonville | 47132 | Clark |
Jeffersonville | 47133 | Clark |
Jeffersonville | 47134 | Clark |
Laconia | 47135 | Harrison |
Lanesville | 47136 | Harrison |
Leavenworth | 47137 | Crawford |
Lexington | 47138 | Scott |
Little York | 47139 | Washington |
Marengo | 47140 | Crawford |
Marysville | 47141 | Clark |
Mauckport | 47142 | Harrison |
Memphis | 47143 | Clark |
Jeffersonville | 47144 | Clark |
Milltown | 47145 | Crawford |
Mount Saint Francis | 47146 | Floyd |
Nabb | 47147 | Clark |
New Albany | 47150 | Floyd |
New Albany | 47151 | Floyd |
New Middletown | 47160 | Harrison |
New Salisbury | 47161 | Harrison |
New Washington | 47162 | Clark |
Otisco | 47163 | Clark |
Palmyra | 47164 | Harrison |
Pekin | 47165 | Washington |
Ramsey | 47166 | Harrison |
Salem | 47167 | Washington |
Scottsburg | 47170 | Scott |
Sellersburg | 47172 | Clark |
Sulphur | 47174 | Crawford |
Taswell | 47175 | Crawford |
Underwood | 47177 | Scott |
Jeffersonville | 47190 | Clark |
Jeffersonville | 47199 | Clark |
Columbus | 47201 | Bartholomew |
Columbus | 47202 | Bartholomew |
Columbus | 47203 | Bartholomew |
Brownstown | 47220 | Jackson |
Butlerville | 47223 | Jennings |
Canaan | 47224 | Jefferson |
Clarksburg | 47225 | Decatur |
Clifford | 47226 | Bartholomew |
Commiskey | 47227 | Jennings |
Cortland | 47228 | Jackson |
Crothersville | 47229 | Jackson |
Deputy | 47230 | Jefferson |
Dupont | 47231 | Jefferson |
Elizabethtown | 47232 | Bartholomew |
Flat Rock | 47234 | Shelby |
Freetown | 47235 | Jackson |
Grammer | 47236 | Bartholomew |
Greensburg | 47240 | Decatur |
Hanover | 47243 | Jefferson |
Hartsville | 47244 | Bartholomew |
Hayden | 47245 | Jennings |
Hope | 47246 | Bartholomew |
Jonesville | 47247 | Bartholomew |
Kurtz | 47249 | Jackson |
Madison | 47250 | Jefferson |
Medora | 47260 | Jackson |
Millhousen | 47261 | Decatur |
New Point | 47263 | Decatur |
Norman | 47264 | Jackson |
North Vernon | 47265 | Jennings |
Paris Crossing | 47270 | Jennings |
Saint Paul | 47272 | Decatur |
Scipio | 47273 | Jennings |
Seymour | 47274 | Jackson |
Taylorsville | 47280 | Bartholomew |
Vallonia | 47281 | Jackson |
Vernon | 47282 | Jennings |
Westport | 47283 | Decatur |
Muncie | 47302 | Delaware |
Muncie | 47303 | Delaware |
Muncie | 47304 | Delaware |
Muncie | 47305 | Delaware |
Muncie | 47306 | Delaware |
Muncie | 47307 | Delaware |
Muncie | 47308 | Delaware |
Albany | 47320 | Delaware |
Bentonville | 47322 | Fayette |
Boston | 47324 | Wayne |
Brownsville | 47325 | Union |
Bryant | 47326 | Jay |
Cambridge City | 47327 | Wayne |
Centerville | 47330 | Wayne |
Connersville | 47331 | Fayette |
Daleville | 47334 | Delaware |
Dublin | 47335 | Wayne |
Dunkirk | 47336 | Jay |
Dunreith | 47337 | Henry |
Eaton | 47338 | Delaware |
Economy | 47339 | Wayne |
Farmland | 47340 | Randolph |
Fountain City | 47341 | Wayne |
Gaston | 47342 | Delaware |
Greensboro | 47344 | Henry |
Greens Fork | 47345 | Wayne |
Hagerstown | 47346 | Wayne |
Hartford City | 47348 | Blackford |
Kennard | 47351 | Henry |
Lewisville | 47352 | Henry |
Liberty | 47353 | Union |
Losantville | 47354 | Randolph |
Lynn | 47355 | Randolph |
Middletown | 47356 | Henry |
Milton | 47357 | Wayne |
Modoc | 47358 | Randolph |
Montpelier | 47359 | Blackford |
Mooreland | 47360 | Henry |
Mount Summit | 47361 | Henry |
New Castle | 47362 | Henry |
New Lisbon | 47366 | Henry |
Oakville | 47367 | Delaware |
Parker City | 47368 | Randolph |
Pennville | 47369 | Jay |
Pershing | 47370 | Wayne |
Portland | 47371 | Jay |
Redkey | 47373 | Jay |
Richmond | 47374 | Wayne |
Richmond | 47375 | Wayne |
Ridgeville | 47380 | Randolph |
Salamonia | 47381 | Jay |
Saratoga | 47382 | Randolph |
Selma | 47383 | Delaware |
Shirley | 47384 | Henry |
Spiceland | 47385 | Henry |
Springport | 47386 | Henry |
Straughn | 47387 | Henry |
Sulphur Springs | 47388 | Henry |
Union City | 47390 | Randolph |
Webster | 47392 | Wayne |
Williamsburg | 47393 | Wayne |
Winchester | 47394 | Randolph |
Yorktown | 47396 | Delaware |
Bloomington | 47401 | Monroe |
Bloomington | 47402 | Monroe |
Bloomington | 47403 | Monroe |
Bloomington | 47404 | Monroe |
Bloomington | 47405 | Monroe |
Bloomington | 47406 | Monroe |
Bloomington | 47407 | Monroe |
Bloomington | 47408 | Monroe |
Avoca | 47420 | Lawrence |
Bedford | 47421 | Lawrence |
Bloomfield | 47424 | Greene |
Clear Creek | 47426 | Monroe |
Coal City | 47427 | Owen |
Ellettsville | 47429 | Monroe |
Fort Ritner | 47430 | Lawrence |
Freedom | 47431 | Owen |
French Lick | 47432 | Orange |
Gosport | 47433 | Owen |
Harrodsburg | 47434 | Monroe |
Helmsburg | 47435 | Brown |
Heltonville | 47436 | Lawrence |
Huron | 47437 | Lawrence |
Jasonville | 47438 | Greene |
Koleen | 47439 | Greene |
Linton | 47441 | Greene |
Lyons | 47443 | Greene |
Midland | 47445 | Greene |
Mitchell | 47446 | Lawrence |
Nashville | 47448 | Brown |
Newberry | 47449 | Greene |
Oolitic | 47451 | Lawrence |
Orleans | 47452 | Orange |
Owensburg | 47453 | Greene |
Paoli | 47454 | Orange |
Patricksburg | 47455 | Owen |
Quincy | 47456 | Owen |
Scotland | 47457 | Greene |
Smithville | 47458 | Monroe |
Solsberry | 47459 | Greene |
Spencer | 47460 | Owen |
Springville | 47462 | Lawrence |
Stanford | 47463 | Monroe |
Stinesville | 47464 | Monroe |
Switz City | 47465 | Greene |
Tunnelton | 47467 | Lawrence |
Unionville | 47468 | Monroe |
West Baden Springs | 47469 | Orange |
Williams | 47470 | Lawrence |
Worthington | 47471 | Greene |
Bloomington | 47490 | Monroe |
Washington | 47501 | Daviess |
Bicknell | 47512 | Knox |
Birdseye | 47513 | Dubois |
Branchville | 47514 | Perry |
Bristow | 47515 | Perry |
Bruceville | 47516 | Knox |
Cannelburg | 47519 | Daviess |
Cannelton | 47520 | Perry |
Celestine | 47521 | Dubois |
Crane | 47522 | Martin |
Dale | 47523 | Spencer |
Decker | 47524 | Knox |
Derby | 47525 | Perry |
Dubois | 47527 | Dubois |
Edwardsport | 47528 | Knox |
Elnora | 47529 | Daviess |
Evanston | 47531 | Spencer |
Ferdinand | 47532 | Dubois |
Freelandville | 47535 | Knox |
Fulda | 47536 | Spencer |
Gentryville | 47537 | Spencer |
Holland | 47541 | Dubois |
Huntingburg | 47542 | Dubois |
Ireland | 47545 | Dubois |
Jasper | 47546 | Dubois |
Jasper | 47547 | Dubois |
Jasper | 47549 | Dubois |
Lamar | 47550 | Spencer |
Leopold | 47551 | Perry |
Lincoln City | 47552 | Spencer |
Loogootee | 47553 | Martin |
Mariah Hill | 47556 | Spencer |
Monroe City | 47557 | Knox |
Montgomery | 47558 | Daviess |
Oaktown | 47561 | Knox |
Odon | 47562 | Daviess |
Otwell | 47564 | Pike |
Petersburg | 47567 | Pike |
Plainville | 47568 | Daviess |
Ragsdale | 47573 | Knox |
Rome | 47574 | Perry |
Saint Anthony | 47575 | Dubois |
Saint Croix | 47576 | Perry |
Saint Meinrad | 47577 | Spencer |
Sandborn | 47578 | Knox |
Santa Claus | 47579 | Spencer |
Schnellville | 47580 | Dubois |
Shoals | 47581 | Martin |
Spurgeon | 47584 | Pike |
Stendal | 47585 | Pike |
Tell City | 47586 | Perry |
Troy | 47588 | Spencer |
Velpen | 47590 | Pike |
Vincennes | 47591 | Knox |
Westphalia | 47596 | Knox |
Wheatland | 47597 | Knox |
Winslow | 47598 | Pike |
Boonville | 47601 | Warrick |
Chandler | 47610 | Warrick |
Chrisney | 47611 | Spencer |
Cynthiana | 47612 | Posey |
Elberfeld | 47613 | Warrick |
Folsomville | 47614 | Warrick |
Grandview | 47615 | Spencer |
Griffin | 47616 | Posey |
Hatfield | 47617 | Spencer |
Inglefield | 47618 | Vanderburgh |
Lynnville | 47619 | Warrick |
Mount Vernon | 47620 | Posey |
Newburgh | 47629 | Warrick |
Newburgh | 47630 | Warrick |
New Harmony | 47631 | Posey |
Poseyville | 47633 | Posey |
Richland | 47634 | Spencer |
Rockport | 47635 | Spencer |
Tennyson | 47637 | Warrick |
Wadesville | 47638 | Posey |
Haubstadt | 47639 | Gibson |
Hazleton | 47640 | Gibson |
Buckskin | 47647 | Gibson |
Fort Branch | 47648 | Gibson |
Francisco | 47649 | Gibson |
Mackey | 47654 | Gibson |
Oakland City | 47660 | Gibson |
Owensville | 47665 | Gibson |
Patoka | 47666 | Gibson |
Princeton | 47670 | Gibson |
Somerville | 47683 | Gibson |
Evansville | 47701 | Vanderburgh |
Evansville | 47702 | Vanderburgh |
Evansville | 47703 | Vanderburgh |
Evansville | 47704 | Vanderburgh |
Evansville | 47705 | Vanderburgh |
Evansville | 47706 | Vanderburgh |
Evansville | 47708 | Vanderburgh |
Evansville | 47710 | Vanderburgh |
Evansville | 47711 | Vanderburgh |
Evansville | 47712 | Vanderburgh |
Evansville | 47713 | Vanderburgh |
Evansville | 47714 | Vanderburgh |
Evansville | 47715 | Vanderburgh |
Evansville | 47716 | Vanderburgh |
Evansville | 47719 | Vanderburgh |
Evansville | 47720 | Vanderburgh |
Evansville | 47721 | Vanderburgh |
Evansville | 47722 | Vanderburgh |
