1. | Initial One Time payment | ||||||||||||||||
1.1 | Registration Amount in Rs. | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||||
1.2 | Activation Charges in Rs. ** | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
2. | Security Deposit in Rs. *** | ||||||||||||||||
2.1 | Local +STD | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |||||||||
2.2 | Local +STD+ISD | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |||||||||
2.3 | Local+ STD+ ISD+ International Roaming | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |||||||||
3. | Fixed Monthly Charges in Rs. | 99 | 149 | 225 | 325 | 525 | 725 | 1500 | |||||||||
4. | Freebies offered per month | ||||||||||||||||
4.1 | Free Calls/Usage worth Rs. | 60 | Nil | 200 | 300 | 490 | Nil | Nil | |||||||||
4.1.1 | Free Calls Local +STD in Min ( Applicable in Home LSA and roaming) | Nil | 100 | Nil | Nil | Nil | Nil | Nil | |||||||||
4.2 | Free SMS Local and National (Applicable in Home LSA and roaming) | Nil | 100 | Nil | Nil | Nil | Nil | Nil | |||||||||
4.3 | Free Local Calls | Nil | NIl | Nil | Nil | Nil | Un-limited* | Un-limited* | |||||||||
4.4 | Free STD Calls | Nil | Nil | Nil | Nil | Nil | 1500 Min* | Un-limited* | |||||||||
4.5 | a) Free I/C Calls while Roaming in Min | Free | Free | Free | Free | Free | Free | Un-limited* | |||||||||
4.5 | b) Free O/G Calls while Roaming in Min | Nil | Nil | Nil | Nil | Nil | 200 Min | 300 Min |
|||||||||
4.6 | Free SMS (Local/National) in Nos. | Nil | Nil | Nil | Nil | Nil | 500 | 2000 | |||||||||
4.7 | Free Data Usage in Home LSA (MB) | Nil | Nil | 200 MB | 250 MB | 500 MB | 1000 MB | 2000 MB | |||||||||
5. | Call charges Pulse rate for Local & STD call |
Rs./Min 60 sec |
Rs./Min 60 sec |
Rs./Sec 1 sec |
Rs./Min 15 sec |
Rs./Min 15 sec |
Rs./Min 60 sec |
Rs./Min 60 sec |
|||||||||
5.1 | Local Calls | ||||||||||||||||
5.1.1 | On-net | 0.7 | 1.00 | 0.010 | 0.30 | 0.30 | 0.00 | 0.00 | |||||||||
5.1.2 | Off-net | 0.7 | 1.00 | 0.012 | 0.50 | 0.30 | 0.40 | 0.20 | |||||||||
5.1.3 | Night Calling (Own Network) | NA | NA | NA | NA | NA | Free | Free | |||||||||
5.2 | STD Calls | ||||||||||||||||
5.2.1 | On-net | 0.90 | 1.00 | 0.012 | 0.50 | 0.40 | 0.40 | 0.00 | |||||||||
5.2.2 | Off-net | 0.90 | 1.00 | 0.012 | 0.50 | 0.40 | 0.50 | 0.30 | |||||||||
5.2.3 | Reduced call charges | NA | NA | NA | NA | NA | free | N/A | |||||||||
5.2.4 | Night Calling (Own Network) | NA | NA | NA | NA | NA | Free | Free | |||||||||
5.3 | ISD Calls Tariff (Same as for Landline ISD Call Tariff ) | ||||||||||||||||
5.4 |
Call Charges while roaming (Rs./Min)
Note:I – In Plan-145 (RTP) and Plan (RTP-FR), the free call and SMS includes all local/STD, On-net/Off-net, Mobile/LL calls/SMS. |
||||||||||||||||
Pulse rate for Roaming call | 60 sec | Rs./Min 60 sec |
1 sec | 15 sec | 15 sec | 60 sec | 60 sec | ||||||||||
5.4.1 | O/G -Local/STD | 0.80 | 0.80 | 0.012 | 0.50 | 0.50 | 0.50 | 0.30 | |||||||||
5.4.2 | I/C(Free from 15.06.2015 for 1 Year) | free | free | free | free | free | free | free | |||||||||
6. | SMS Charges in Rs./SMS (max 160 character) | ||||||||||||||||
6.1.1 | Local | 1 | 1.00 | 0.50 | 0.50 | 0.30 | # 0.00/ 0.30 | # 0.00/ 0.30 | |||||||||
6.1.2 | National | 1 | 1.00 | 0.50 | 0.50 | 0.50 | 0.40 | 0.40 | |||||||||
6.1.3 | International | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |||||||||
6.1.4 | Local/National (Roaming) | 0.25 |
0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |||||||||
7.0 | International Roaming | ||||||||||||||||
7.1 | Out-bound Roamers | ||||||||||||||||
7.1.1 | Fixed Monthly Charges in Rs. | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |||||||||
7.1.2 | Usage charges | ||||||||||||||||
8.0 | Video Calls(Home LSA) in Rs./Min | ||||||||||||||||
8.1 | Local Video Call | 0.70 | 1.00 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | |||||||||
8.2 | STD Video Call | 1.00 | 1.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1 .00 | |||||||||
9.0 | National Roaming | ||||||||||||||||
9.1 | Video Call-Local /STD | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | |||||||||
9.2 | Video Call-I/C | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||
10 | Data usage charges (from home LSA & National Roaming) (Ps/10KB) except APN ‘BSNL Stream’ | 1.00 |
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||
11. | Data usage charges (from home LSA & National Roaming) (Ps/10KB) for APN ‘BSNL Stream’ | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |||||||||
12. | CUG / VPN Charges : | ||||||||||||||||
I | Post Paid Local CUG : | ||||||||||||||||
Group Size : | |||||||||||||||||
03-25 | 80 | Nil | 70 | 50 | 5 | NA | NA | ||||||||||
26-249 | 60 | Nil | 50 | 30 | 5 | NA | NA | ||||||||||
250-599 | 40 | Nil | 30 | 15 | 5 | NA | NA | ||||||||||
600-999 | 20 | Nil | 15 | 10 | 5 | NA | NA | ||||||||||
>999 | 5 | Nil | 5 | 5 | 5 | NA | NA | ||||||||||
II | Postpaid Zonal/National CUG : | ||||||||||||||||
Group Size : | |||||||||||||||||
3-25 | 180 | Nil | 170 | 150 | 100 | 80 | NA | ||||||||||
26-249 | 160 | Nil | 150 | 130 | 80 | 60 | NA | ||||||||||
250-599 | 140 | Nil | 130 | 110 | 60 | 40 | NA | ||||||||||
600-999 | 120 | Nil | 110 | 90 | 40 | 20 | NA | ||||||||||
>999 | 100 | Nil | 100 | 70 | 20 | 0 | NA | ||||||||||
NA – Not Available |
$ All other charges and terms and conditions will be as per Postpaid Plan-99 .
The free usage value in Rs. Mentioned at Sl. No. 4.1 is applicable to all types of calls namely:-
1. All type of voice calls [Local/STD/Roaming (O/G/I/C), BSNL/NONBSNL Network etc].
2. All type of SMS [Local/STD/Roaming (O/G), BSNL/NONBSNL Network].
3. All type of video calls [Local/STD/Roaming (O/G/I/C), BSNL/NONBSNL Network etc] and Data.
Note: The above shall not be applicable for ISD calls, ISD SMS and International roaming
New Voice/Data/SMS Add-On packs:
i) Fixed monthly charges in Rs. | Feature: | ||||||
Rs 120/- |
350 minutes / 21000 sec local and STD any -net free for minute pulse/sec pulse plans respectively. |
||||||
Rs 111/- |
i) 177 minutes free any net(Local/STD/On-net/Off-net) in Home LSA. |
||||||
(ii)Fixed monthly charges in Rs. | Particulars | Applicability | |||||
Rs. 49 | 125 min. free local video calling | All post-paid plans | |||||
Rs. 50 | All local calls(on-net/off-net) in Home LSA @0.6 paisa/ sec or 35 p/ minute as per pulse of the plan and circle specific feasibilities. | Applicable to Plan- 99,145,149 & 225 &Rakshak plan-299 | |||||
Rs. 55 | All STD calls(on-net/off-net) in Home LSA @0.6 paisa/ sec or 35 p/ minute as per pulse of the plan and circle specific feasibilities. | Applicable to Plan- 99,145,149 & 225, 325 &Rakshak plan-299 | |||||
Rs. 300 | Unlimited local on-net | Not applicable to Plan- 725, 1500 & Paramilitary plan-425 | |||||
Rs. 610 | Unlimited local/ STD on-net | Not applicable to Plan- 725, 1500 & Paramilitary plan-425 |
Optional SMS packs under postpaid mobile service:
i) Fixed monthly charges in Rs. | 15 | 20 | 30 | ||||||||||||
ii) Free Local P2P SMS in Nos.(On-net) | NIL | 2000^ | 2000^ | ||||||||||||
iii)Free National P2P SMS in Nos.(On-net) | NIL | NIL | 1000^ | ||||||||||||
iv) Rate of P2P SMS in Nos (On-net) | 0.5 p/SMS for Local/National (On-net) SMS and 12p/SMS for Local/National(Off-net)^ | As per plan | 1 |
Optional Service for Free Call Forwarding Facility to any BSNL Landline/WLL Number for 2G & 3G Mobile Customers : |
|||||||||||||||
Sl.No. | Particulars | Charges | |||||||||||||
a) | Fixed Monthly Charges(FMC),Exclusive of Sales Tax | Rs 22 | |||||||||||||
b) | Free usage value | NIL | |||||||||||||
c) | Call forwarding charge to any BSNL Landline/WLL number within LSA(Rs/Min) | Free | |||||||||||||
d) | Validity in days | 30 days |
Plan FMC | Total FMC for 12 months (excl. of S.T) | Annual advance payment option (excl. of S.T) | ||||||
Plan- 99 | Rs 1,188 | Rs 1,115 | ||||||
Plan- 145 | Rs 1,740 | Rs 1,632 | ||||||
Plan- 149 | Rs 1,788 | Rs 1,677 | ||||||
Plan- 225 | Rs 2,700 | Rs 2,532 | ||||||
Plan- 325 | Rs 3,900 | Rs 3,658 | ||||||
Plan- 525 | Rs 6,300 | Rs 5,909 | ||||||
Plan- 725 | Rs 8,700 | Rs 8,160 | ||||||
Plan- 1500 | Rs 18,000 | Rs 16,883 |
Optional ISD packs under 2G & 3G in Postpaid Service
Sl.No. | Countries | ISD Voice call rate in Rs./Min | Rate per International SMS in Rs. | FMC in Rs. (Excl. of S. Tax) |
a) | Canada, China, Singapore, U.S.A. | 1.49 | 3.00 | 40.00 |
b) | Bangladesh, Malaysia, Hong Kong, Thailand | 2.99 | 3.00 | 25.00 |
c) | France, Germany, UK | 4.49 | 3.00 | 35.00 |
d) | Australia, Bahrain, Indonesia, Kuwait | 6.49 | 3.00 | 20.00 |
a)The FMC for the Optional ISD pack mentioned above is in addition to the normal FMC of the postpaid plan. No free call is allowed with the Optional ISD pack.
b)The reduced ISD voice and International SMS rate will be allowed while in Home LSA only
c)The countries for which no reduced ISD voice call charges/ International SMS rate have been prescribed, normal ISD tariff will be applicable
Note :
* Free calls are allowed in Own Network from home LSA only. ## Own Network All Postpaid Data customer will have by default customer profile of 3G with no speed restriction. ** 200 free SMS within LSA will be allowed to all new activations to be utilized within first two months @ 100 SMS per month. *** Security deposit: (a) It is non-interest bearing & refundable upon surrender subject to clearance of all dues.
Sub Note-1
Reduced call charges facility can be availed on two selected BSNL numbers
Night calling facility in Own Network @ 50% of the normal call charges applicable in the respective plan:
# On-net / Off-net ? Outbound roaming Charges:- Outgoing Call/SMS: As per charges levied by foreign operator (inclusive of all taxes) + surcharge @ 10% on such amount. Incoming Call:
Incoming SMS:
NA-Not Applicable, O/G- Outgoing, I/C-Incoming Add-on plan in the form of rent free second lower plan may be allowed to BSNL’s Loyal customers having connections under high end plans with FMC of Rs.325 & above and have completed 6 months in BSNL with the following terms and conditions
Note:- The disconnection of the main number will automatically disconnect the Add-on number. An under taking from the subscriber of main connection may be obtained for payment of all dues of the Add-on number
|
Discussion about this post