ICC Cricket World Cup Top Run Scorers 2019! Here adding latest World Cup Top Run Scorers list. On 30th May 2019 ICC Cricket World Cup started. There are total 48 match will be played. After ending the every match, each players total run will add run score list.
And ICC officially provide top scorers list. Every year they count it. And Ranking list count by the run. Who gain high run in the match, this player gain top 1 ranking. In short, ranking based on run.
Already ICC provide Top Run Scorers list. So below we added the latest list. Check the full list in below table.
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA Warner (AUS) | 6 | 6 | 1 | 447 | 166 | 89.40 | 512 | 87.30 | 2 | 2 | 0 | 40 | 6 |
Shakib Al Hasan (BDESH) | 5 | 5 | 1 | 425 | 124* | 106.25 | 411 | 103.40 | 2 | 2 | 0 | 47 | 2 |
JE Root (ENG) | 6 | 6 | 1 | 424 | 107 | 84.80 | 457 | 92.77 | 2 | 3 | 0 | 35 | 2 |
AJ Finch (AUS) | 6 | 6 | 0 | 396 | 153 | 66.00 | 361 | 109.69 | 1 | 3 | 0 | 35 | 16 |
KS Williamson (NZ) | 5 | 4 | 2 | 373 | 148 | 186.50 | 463 | 80.56 | 2 | 1 | 0 | 33 | 2 |
RG Sharma (INDIA) | 4 | 4 | 1 | 320 | 140 | 106.66 | 337 | 94.95 | 2 | 1 | 0 | 30 | 6 |
EJG Morgan (ENG) | 6 | 5 | 0 | 270 | 148 | 54.00 | 217 | 124.42 | 1 | 1 | 0 | 12 | 22 |
V Kohli (INDIA) | 4 | 4 | 0 | 244 | 82 | 61.00 | 239 | 102.09 | 0 | 3 | 0 | 17 | 2 |
Mushfiqur Rahim (BDESH) | 5 | 5 | 1 | 244 | 102* | 61.00 | 267 | 91.38 | 1 | 1 | 0 | 21 | 1 |
SPD Smith (AUS) | 6 | 6 | 0 | 244 | 73 | 40.66 | 274 | 89.05 | 0 | 3 | 0 | 21 | 2 |
This is full list of ICC Cricket World Cup Top Run Scorers 2019. Last [Updated: 22 June 2019].