| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | South Africa | 31 | 3839 | 124 |
| 2 | Australia | 40 | 4718 | 118 |
| 3 | Pakistan | 30 | 3090 | 103 |
| 4 | England | 43 | 4367 | 102 |
| 5 | New Zealand | 37 | 3660 | 99 |
| 6 | Sri Lanka | 34 | 3258 | 96 |
| 7 | India | 34 | 3228 | 95 |
| 8 | West Indies | 34 | 2688 | 79 |
| 9 | Bangladesh | 21 | 676 | 32 |
| 10 | Zimbabwe | 13 | 228 | 18 |















