Hello visitors, Greetings from us. Here is the update Information of Idea Odisha prepaid plan. This page contains too many update information and offers about Idea prepaid Tariff Plans, Internet recharge Packs, SMS Packs, Talk Time Plan Activation Code, Vouchers and All Bonus Offers, Recharge Offer Odisha If you are an Idea Prepaid user of Odisha, You Can Now get the latest Offers and bonus from here, Which will help you communicate with low cost. Just get the below offers from here and Enjoy.
Idea Odisha prepaid 2G Data Recharge plan:
Amount | Validity | Description |
8 | 2 Days | Unlimited 2G Data between 12 Midnight – 6 AM Only (Talktime Deduction Mode Only) |
15 | 3 Days | 60 MB |
25 | 5 Days | 500 MB |
27 | 5 Days | 100 MB |
49 | 10 Days | 200 MB |
58 | 12 Days | 230 MB |
68 | 14 Days | 270 MB |
74 | 30 Days | 30 Paisa/Mb |
91 | 11 Days | 350 MB |
98 | 20 Days | 400 MB |
124 | 28 Days | Freedom pack- 500 MB 2G |
128 | 30 Days | BBM , E-Mail and Internet browsing up to 1GB |
148 | 30 Days | 750 MB |
155 | 21 Days | 1 GB |
175 | 28 Days | 1 GB |
202 | 28 Days | 2 GB |
Idea Odisha prepaid Combo Vouchers Packs:
Amount | Validity | Description |
16 | NA Days | 2 Local Night Idea Min (11 PM to 7 AM)+12.37 Talktime(TT Validity:NA) |
25 | NA Days | 2 Local Night Idea SMS (11 PM to 7 AM)+19.33 Talktime(TT Validity:NA) |
35 | 5 Days | 5 Local Night Idea Min (11 PM to 7 AM)+35.00 Talktime(TT Validity:5 Days) |
55 | NA Days | 2 Local Night Idea SMS (11 PM to 7 AM)+45.03 Talktime(TT Validity:NA) |
65 | 9 Days | 2 Local Night Idea SMS (11 PM to 7 AM)+65.00 Talktime(TT Validity:9 Days) |
77 | NA Days | 7 Local Night Idea Min (11 PM to 7 AM)+77.00 Talktime(TT Validity:NA) |
85 | 7 Days | 2 Local Night Idea SMS (11 PM to 7 AM)+71.24 Talktime(TT Validity:7 Days) |
Idea Odisha prepaid Roaming Packs:
Amount | Validity | Description |
5 | 1 Day | Roaming Incoming 15P/Min &Local OG 0.80P/Min & STD OG 1.15Rs/Min while Roaming on Idea Network. Available only on USSD (*510*5#) &. Applicable only onto Idea Network |
6 | 1 Day | Free Roaming Incoming & Local OG 0.80p/Min & STD OG Rs 1.15/Min while Roaming on Idea Network. Available only on USSD (*510*6#) &. Applicable only onto Idea Network |
16 | 3 Days | Free Roaming Incoming & Local OG 0.80p/Min & STD OG Rs 1.15/Min while Roaming on Idea Network. Available only on USSD (*510*16#) & Applicable only onto Idea Network |
38 | 7 Days | Free Roaming Incoming & Local OG 0.80p/Min & STD OG Rs 1.15/Min while Roaming on Idea Network. Available only on USSD (*510*38#) &. Applicable only onto Idea Network |
71 | 30 Days | 1st 500 min Free Roaming Incoming, thereafter 40p/min & Local OG 0.80p/min & STD OG Rs 1.15/min while Roaming on Idea Network. Applicable only onto Idea Network |
596 | 10 Days | International Roaming Pack for UAE** NO Talktime. Incoming calls at Rs. 30/min & Outgoing calls at Rs. Rs.30/min, Outgoing SMS at Rs. 25 per SMS, Incoming SMS Free |
1496 | 30 Days | International Roaming Pack for UAE** NO Talktime. 30 minutes Incoming Free. Post Free minutes Incoming calls at Rs.30/min & Outgoing calls at Rs.30/min, Outgoing SMS at Rs.25 per SMS, Incoming SMS Free |
Idea Odisha prepaid SMS Packs:
Amount | Validity | Description |
8 | 4 Days | 75 Local / National SMS per night between 12 Midnight – 6 AM.Dial *121*9# or 1219 to activate on Talktime Deduction of Rs 8. |
9 | 30 Days | Local/National SMS @ 10P/SMS. Dial *369*09# to activate on Talktime deduction of Rs 9 |
11 | 7 Days | 150 Local/National SMS |
15 | 10 Days | 200 Local / National SMS[Paper recharge only] |
17 | 15 Days | 250 Local/National SMS |
25 | 15 Days | 350 Local / National SMS[Paper recharge only] |
33 | 30 Days | 450 Local / National SMS.Dial *369*33# to activate on Talktime deduction of Rs 33 |
63 | 30 Days | 700 Local/National SMS and 100MB 2G DATA |
72 | 30 Days | 1000 Local / National SMS |
88 | 90 Days | 1200 Local / National SMS |
Idea Odisha prepaid STV Recharge Plans:
Amount | Validity | Description |
3 | 30 Days | Gulf* (Saudi, Bahrain & Kuwait) @ Rs 7.86/min, UAE @ Rs 8.76/min, US/Canada & Bangladesh @ Rs 2.99/min – Dial *786# for USSD Activation (For Select Codes Only, Please contact Customer care for further detail) |
4 | 1 Day | All Local and STD Calls 1.2p/2s (USSD Activation code – *369*04#) |
8 | 4 Days | Unlimited I2I Local Calls (12 Midnight – 6 AM Only). Dial *121*9# or 1219 to activate on Talktime Deduction of Rs 8. |
8 | 4 Days | Unlimited I2I Local Calls between 12 Midnight – 6 AM Only.Dial *121*9# or 1219 to activate on Talktime Deduction of Rs 8. |
14 | 6 Days | All STD @ 25p/min (daily first call @Re1/min) |
15 | 9 Days | Local Idea Calls @ 20p/min[Paper recharge only] |
15 | 2 Days | 25 STD Minutes[Paper recharge only] |
15 | 2 Days | 30 Local Minutes[Paper recharge only] |
18 | 10 Days | Local Call @1.4p/2s |
19 | 5 Days | Local Idea Calls @ 10p/min |
22 | 10 Days | Local Call @1.2p/2s |
23 | 30 Days | Cheapest ISD calls to these countries USA & Canada @0.99, Bangladesh @1.99, Bhutan @6.99, Nepal @6, China @1.99, UAE @7.49, Saudi Arabia @6.49, Kuwait @6.99, Bahrain @6.99, Singapore and Russia @6.99 (For Select Codes Only, Please refer note 1 |
24 | 12 Days | All STD min @ 30p/min |
25 | 4 Days | 5500 local I2I Sec[Paper recharge only] |
25 | 4 Days | 45 STD Minutes[Paper recharge only] |
25 | 4 Days | 50 Local Minutes[Paper recharge only] |
29 | 9 Days | Local Idea Calls @ 10p/min(daily first call @Re1/min) |
31 | 18 Days | Local @ 1.2p/2sec (1st 120 secs @1.2p/sec) |
32 | 10 Days | Local Idea to Idea Calls @ 10p/min |
34 | 17 Days | All Local @ 1.2p/2s , Dial *369*34# to activate on Talktime deduction of Rs 34 |
36 | 14 Days | 1st 175 mins STD @ 25p/min, thereafter 35p/min |
37 | 30 Days | All STD @ 35p/min |
38 | 6 Days | 4000 Local Secs, Dial *369*38# to activate on Talktime deduction of Rs 38 (* free seconds allowed only in Home Location) |
39 | 7 Days | Local Idea Calls @ 10p/min, Local Others @ 30p/min, STD @ 35p/min |
43 | 35 Days | All Local @ 1.4p/2s |
44 | 15 Days | Local Idea to Idea Calls @ 10p/min |
47 | 30 Days | All STD @ 30p/min |
52 | 30 Days | All Local 1.2p/2s |
53 | 5 Days | 200 Local Idea to Idea Mins for 5 days |
57 | 15 Days | All Local & STD Calls @ 1p/2s |
59 | 10 Days | 50 Local Minutes, 100 Local/National SMS, 100 MB 2G Data(* free minutes allowed only in Home Location) |
61 | 20 Days | Local Idea to Idea Calls @ 10p/min |
75 | 30 Days | 23 Min Free Calling to USA, Canada, Singapore, China, Australia-Fixed, New Zealand-Fixed, UK-Fixed (For Select Codes Only, Please contact Customer care for further details) |
78 | 30 Days | Local Idea @ 15p/min |
149 | 30 Days | 130 Local Minutes, 260 Local/National SMS, 260 MB 2G Data (* free minutes allowed only in Home Location) |
249 | 21 Days | 1000 Idea to Idea Local Free Mins for 21 Days (calls allowed only in Home Location) |
349 | 30 Days | Unlimited Local Idea Calling (* Unlimited free calls allowed only in Home Location) |
549 | 21 Days | 1600 Free Local Mins |
649 | 30 Days | Unlimited local Call |
698 | 28 Days | Unlimited Idea calls and 3 GB 2G data and 100 SMS/Day (* Unlimited free calls allowed only in Home Location) |
849 | 30 Days | Unlimited loc+STD |
998 | 28 Days | Unlimited Local Call and 5 GB 2G data and 100 SMS/Day (* Unlimited free calls allowed only in Home Location) |
Idea Odisha prepaid Talktime Plans:
Amount | Validity | Description |
10 | 7.70 Talktime | |
20 | 15.39 Talktime | |
30 | 23.09 Talktime | |
40 | 31.78 Talktime | |
50 | 40.48 Talktime | |
60 | 59.00 Talktime | |
70 | 57.87 Talktime | |
80 | 75*. *Upto a maximum of Rs. 100 Talktime subject to time of recharge by subscriber | |
90 | 75.26 Talktime | |
100 | 83.96 Talktime | |
100 | 100.00. Only through Web or App or M-Portal | |
110 | 92.65 Talktime | |
120 | 120.00 Talktime | |
130 | 110.04 Talktime | |
140 | 118.74 Talktime | |
150 | 150 Talktime | |
160 | 136.13 Talktime | |
170 | 144.83 Talktime | |
180 | 153.52 Talktime | |
190 | 162.22 Talktime | |
200 | 200 Only through Web or App or M-Portal | |
200 | 170.91 Talktime | |
210 | 179.60 Talktime | |
220 | 220.00 Talktime | |
230 | 197.00 Talktime | |
240 | 205.69 Talktime | |
250 | 214.40 Talktime | |
260 | 223.09 Talktime | |
270 | 231.78 Talktime | |
280 | 240.48 Talktime | |
290 | 249.18 Talktime | |
300 | 257.87 Talktime | |
310 | 266.56 Talktime | |
320 | 275.26 Talktime | |
330 | 345.00 Talktime | |
340 | 292.65 Talktime | |
350 | 301.35 Talktime | |
360 | 310.04 Talktime | |
370 | 318.74 Talktime | |
380 | 327.44 Talktime | |
390 | 336.13 Talktime | |
400 | 344.82 Talktime | |
410 | 353.52 Talktime | |
420 | 362.22 Talktime | |
430 | 370.91 Talktime | |
440 | 379.60 Talktime | |
450 | 388.31 Talktime | |
460 | 397.00 Talktime | |
470 | 405.69 Talktime | |
480 | 414.40 Talktime | |
490 | 423.09 Talktime | |
500 | 431.78 Talktime | |
510 | 440.48 Talktime | |
520 | 449.17 Talktime | |
530 | 457.87 Talktime | |
540 | 466.57 Talktime | |
550 | 575.00 Talktime | |
1000 | 1050.00 Talktime |
No more information require about the Idea Odisha tariff Plans, call ate, Internet pack recharge, Recharge Vuchers, SMS packs or the others Special offers. If you face any problem for Activating or Balance check, just make a comment on here. Thank you for being with Idea on Odisha .