Get Cyprus All Bank Swift Code, Cyprus Bank Name, Bank Location and Branch Name. The Swift Code of Cyprus Bank will help you to Receive Money all over the World.
Bank or Institution | City Name | Swift Code | |||
ALFA CAPITAL HOLDINGS (CYPRUS) LIMITED | NICOSIA (LEFKOSIA) | ALFACY2N | |||
ALPHA BANK CYPRUS LTD | LARNACA | ABKLCY2NLAR | |||
ALPHA BANK CYPRUS LTD | LIMASSOL (LEMESOS) | ABKLCY2NLIM | |||
ALPHA BANK CYPRUS LTD | NICOSIA (LEFKOSIA) | ABKLCY2N | |||
ALPHA BANK CYPRUS LTD | PAPHOS | ABKLCY2NPAP | |||
ANCORIA BANK LTD | NICOSIA (LEFKOSIA) | ANCOCY2N | |||
ARAB JORDAN INVESTMENT BANK | LIMASSOL (LEMESOS) | AJIBCY2ICCC | |||
ARAB JORDAN INVESTMENT BANK | LIMASSOL (LEMESOS) | AJIBCY2I | |||
AS EXPOBANK (FORMERLY AS LTB BANK) | LIMASSOL (LEMESOS) | LATCCY2L | |||
ATLASCAPITAL FINANCIAL SERVICES LIMITED | LIMASSOL (LEMESOS) | ACFSCY2L | |||
ATONLINE LIMITED | NICOSIA (LEFKOSIA) | ATONCY2N | |||
BANK OF BEIRUT S.A.L. INTERNATIONAL BANKING UNIT (IBU) LIMASSOL | LIMASSOL (LEMESOS) | BABECY2N | |||
BANK OF CYPRUS PUBLIC COMPANY LIMITED | LIMASSOL (LEMESOS) | BCYPCY2N030 | |||
BANK OF CYPRUS PUBLIC COMPANY LIMITED | NICOSIA (LEFKOSIA) | BCYPCY2N | |||
BANK OF CYPRUS PUBLIC COMPANY LIMITED | NICOSIA (LEFKOSIA) | BCYPCY2NTSY | |||
BANK OF CYPRUS PUBLIC COMPANY LIMITED | NICOSIA (LEFKOSIA) | BCYPCY2N010 | |||
BANQUE BEMO SAL | LIMASSOL (LEMESOS) | EUMOCY2I | |||
BANQUE SBA – INTERNATIONAL BANKING UNIT | LIMASSOL (LEMESOS) | SBAACY2I | |||
BARCLAYS BANK PLC | NICOSIA (LEFKOSIA) | BARCCYNN | |||
BBAC SAL LIMASSOL BRANCH | LIMASSOL (LEMESOS) | BBACCY2N | |||
BLOM BANK S.A.L. | LIMASSOL (LEMESOS) | BLOMCY2I | |||
BLUEHOUSE CAPITAL ADVISORS LIMITED | LIMASSOL (LEMESOS) | BLUECY2N | |||
BYBLOS BANK S.A.L. (IBU) | LIMASSOL (LEMESOS) | BYBACY2I | |||
CARDPAY LTD | LIMASSOL (LEMESOS) | CARDCY2L | |||
CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | CBCYCY2NACC | |||
CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | CBCYCY2NCAS | |||
CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | CBCYCY2NCCH | |||
CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | CBCYCY2NCCB | |||
CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | CBCYCY2NCON | |||
CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | CBCYCY2NCSE | |||
CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | CBCYCY2NEOS | |||
CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | CBCYCY2NEDS | |||
CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | CBCYCY2NFBU | |||
CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | CBCYCY2NGPS | |||
CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | CBCYCY2NLSS | |||
CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | CBCYCY2NISS | |||
CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | CBCYCY2NJCC | |||
CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | CBCYCY2NMRS | |||
CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | CBCYCY2NMPO | |||
CENTRAL BANK OF CYPRUS | NICOSIA (LEFKOSIA) | CBCYCY2N | |||
CENTRAL COOPERATIVE BANK PLC | NICOSIA (LEFKOSIA) | CECBCY2N | |||
CO-OPERATIVE CENTRAL BANK LTD. | NICOSIA (LEFKOSIA) | CCBKCY2N | |||
CYPRUS DEVELOPMENT BANK PUBLIC COMPANY LTD, THE | NICOSIA (LEFKOSIA) | CYDBCY2N | |||
CYPRUS STOCK EXCHANGE | NICOSIA (LEFKOSIA) | XCYSCY2NASI | |||
CYPRUS STOCK EXCHANGE | NICOSIA (LEFKOSIA) | XCYSCY2N | |||
EUROBANK CYPRUS LTD | NICOSIA (LEFKOSIA) | ERBKCY2N | |||
FINTAILOR INVESTMENTS LIMITED | LIMASSOL (LEMESOS) | FINTCY2L | |||
FIRST INVESTMENT BANK CYPRUS INTERNATIONAL BANKING UNIT | NICOSIA (LEFKOSIA) | FINVCY2N | |||
GPB FINANCIAL SERVICES LIMITED | LIMASSOL (LEMESOS) | GPBFCY2L | |||
HELLENIC BANK PUBLIC COMPANY LTD. | LARNACA | HEBACY2NLAR | |||
Discussion about this post